SASKATCHEWAN WALLEYE TRAIL

   
 
  Saskatchewan Walleye Trail - 1998    
             
Angler Elbow Regina  Sask  Fort Rowan's  Total Category
  Beach Landing Qu'Appelle Ravine Points  
Dolinski, Dan 129 150 139 82 148 566 Team
Munch, Greg 129 150 139 82 148 566 Team
Fleming, Billy 137 120 111 147 143 547 Angler
Dean, Daryl 100 134 133 134 137 538 Team
Degelman Brad 100 134 133 134 137 538 Team
Matiachuck, Kevin 144 122 122 102 146 534 Team (514 pts with Doug Irvine)
Barr, Mel 137 120 111 147 124 528 Angler
Schlosser, Barry 140 138 102 112 128 518 Team
Schlosser, Bob 140 138 102 112 128 518 Team
Irvine, Doug 144 122 0 102 146 514 Team (with Kevin Matiachuck)
             
Thul, Tom 132 52 147 96 133 508 Angler
Kushniryk, Arlen 139 143 81 60 144 507 Team
Kushniryk, Delvin 139 143 81 60 144 507 Team
Coupland, Mike 126 139 0 122 119 506 Angler
Miller, Doug 127 132 112 73 134 505 Team (444 pts with Tim Geni)
Machmer, Richard 88 124 147 144 57 503 Angler
Yeomans, Cory 150 78 135 55 140 503 Team (423 pts with Bob Kirkpatrick)
Stark, Brian 133 100 68 120 148 501 Team
Wimpney, Stacy 133 100 68 120 148 501 Team
Mahe, Maurice 148 0 107 104 141 500 Team
             
White, Tim 148 0 107 104 141 500 Team
Zbasnik, Jeff 142 0 124 127 107 500 Mixed
Zbasnik, Sue 142 0 124 127 107 500 Mixed
Ferguson, Doug 122 138 0 133 105 498 Team (241 pts with Dale Garthus)
Kirkpatrick, Bob 150 78 128 55 140 496 Team (with Cory Yeomans)
Schlosser, Bryan 105 145 128 118 68 496 Team (213 pts with Brian Kochan)
Brotherton, Russ 79 121 149 145 67 494 Angler
Wirth, Glenn 122 149 84 108 111 490 Angler
Fyffe, RJ 90 140 0 105 145 480 Team
Witkowski, Darryl 90 140 0 105 145 480 Team
             
Koch, Dennis 124 99 140 115 0 478 Team
Koch, Keith 124 99 140 115 20 478 Team
Hughes, Sean 130 108 125 97 93 460 Mixed
Hughes, Terry 130 108 125 97 93 460 Mixed
Blenkinsop, Colinda 120 137 73 130 0 460 Mixed
Parkinson, Keith 120 137 73 130 0 460 Mixed 
Wihlidal, Randy 103 129 126 82 102 460 Team (420 pts with John Hartzell)
Geni, Tim 127 132 112 73 88 459 Team (with Doug Miller)
Kuiack, Tim 145 96 122 93 48 456 Angler
Hollerbaum, Kevin 141 127 39 84 100 452 Team 
             
Pyne, George 141 127 39 84 100 452 Team
Kozak, Dale 117 107 91 78 134 449 Team (286 pts with Michael Giles)
Stulberg, Ron 108 106 109 74 121 444 Team
Szysky, Doug 108 106 109 74 121 444 Team
Wiens, Kelley 111 148 55 103 80 442 Angler
Silzer, Gord 114 49 114 81 132 441 Mixed
Tokar, Rhonda 114 49 114 81 132 441 Mixed 
Eaustace, John 147 94 88 110 70 439 Team
Pryma, Dennis 147 94 88 110 70 439 Team
McLean, Garth 119 79 53 135 103 436 Team
             
Neufeld, Clarence 119 79 53 135 103 436 Team
Fredrickson, Daryl 94 60 143 88 97 422 Team
Ross, Ron 94 60 143 88 97 422 Team
Magnusson, John 146 95 94 87 55 422 Team (383 pts with Ken Diment)
Hartzell, John 103 129 126 62 0 420 Team (with Randy Wihlidal)
Wiebe, Leon 136 50 115 0 113 414 Angler
Zeller, Darren 75 74 117 145 67 411 Mixed (with Vikki Webster)
Buchan, Paul 64 123 150 65 65 403 Mixed
Buchan, Steve 64 123 150 65 65 403 Mixed
Deutscher, David 99 47 132 124 0 402 Team
             
Paquin, Alvin 99 47 132 124 28 402 Team
Foss, Todd 106 118 43 52 122 398 Team
Olson, Randy 106 118 43 52 122 398 Team
Green, Jac'y 56 141 118 83 47 398 Mixed
Kennedy, Dave 56 141 118 83 47 398 Mixed 
Kochan, Brian 134 145 46 0 68 393 Team (with Bryan Schlosser)
Sauer, Lyle 57 63 129 140 10 389 Angler
James, Carrie 81 34 136 57 114 388 Mixed
McNalley, Tim 81 34 136 57 114 388 Mixed
Redka, Dan 73 83 97 119 89 388 Mixed
             
Redka, Lois 73 83 97 119 89 388 Mixed
Chaykowski, Brian 59 54 146 79 99 383 Team
Dmytriw, 59 54 146 79 99 383 Team
Diment, Ken 146 95 0 87 55 383 Team (with John Magnusson)
Ebel, Larry 95 72 79 132 11 378 Team (246 pts with Dennis Knight)
Schneider, Gordon 138 0 99 0 133 370 Mixed
Schneider, Loretta 138 0 99 0 133 370 Mixed
Janzen, Lawrence 131 0 0 149 86 366 Team (217 pts with Darrel Crabbe)
Bien, Jerry 109 70 0 148 30 357 Team (179 pts with Greg Carswell)
Raymer, Ron 109 70 0 148 30 357 Angler
             
Earis, Greg 91 86 0 148 30 355 Angler
Bradley, Mark 58 30 123 101 56 338 Team (215 pts with Rod Robbins)
Haynes, Christine 42 61 74 59 130 324 Mixed
Haynes, Tim 42 61 74 59 130 324 Mixed
Grant, Ken 78 43 0 136 61 318 Team
Morhart, Jeff 78 43 0 136 61 318 Team
Ward, Daryl 0 81 0 113 123 317 Angler
Phipps, John 0 66 129 21 98 314 Team (185 pts with Dick Vandeveldon)
Farkas, Brian 86 119 0 107 0 312 Angler
Ferguson Ken 84 113 0 54 60 311 Angler
             
Schick, Glen 71 57 0 125 58 311 Mixed (with Lisa Schick)
Robbins, Rod 58 76 75 101 56 310 Team (with Mark Bradley)
Alberton, Dianne 83 80 107 19 39 309 Mixed
Alberton, Mark 83 80 107 19 39 309 Mixed
Laberge Andre 116 32 44 111 13 303 Team (284 pts with Ron Beauvirage)
VanMaarion, Craig 80 0 105 116 0 301 Team
Yuhas, John 80 0 105 116 0 301 Team
Shrader, Bradley 69 0 148 0 78 295 Team (217 pts with Bob King)
Pugh, Perry 65 59 103 67 49 294 Team (278 pts with John Bergen)
Johnston, Ryan 0 90 120 0 83 293 Team
             
Paslawski, Dean 0 90 120 0 83 293 Team
Brunette, Paul 93 27 0 98 71 289 Team
Deck, Harvey 93 27 0 98 71 289 Team
Holdner, Brad 101 50 116 22 0 289 Angl
Giles, Michael 117 0 91 78 0 286 Team (with Dale Kozak)
Beauvirage, Ron 116 0 44 111 13 284 Team (with Andre Laberge)
Wimpney, Jon 135 73 0 0 74 282 Angler
Bergen, John 0 59 103 67 49 278 Team (with Perry Pugh)
Parkinson, Dave 55 75 73 41 75 278 Team (269 pts with Rob Furutani)
Fuhro, Kevin 0 146 0 0 126 272 Angler
Furutani, Rob 55 75 64 41 75 269 Team
             
Schemenauer, Darryl 76 56 0 86 51 269 Team
Veroba, Darrel 76 56 0 86 51 269 Team
Webster, Vikki 75 74 117 0 0 266 Mixed (with Darren Zeller)
Haydon, Michael 0 81 101 53 25 260 Angler
Knight, Dennis 95 72 79 0 0 246 Team (with Larry Ebel)
Strelloff, Don 72 102 68 0 0 242 Team
Stupnikoff, Tim 72 102 68 0 0 242 Team
Garthus, Dale 0 136 0 0 105 241 Team (with Doug Ferguson)
Schick, Lisa 0 57 0 125 58 240 Mixed (with Glen Shick)
Rosonuk, Al 0 68 50 58 62 238 Team
             
Skeoch, Michael 0 68 50 58 62 238 Team
Thistlewaite, Bart 66 0 110 36 24 236 Angler
Crabbe, Darrel 131 0 0 86 0 217 Team (with Lawrence Janzen)
King, Bob 69 0 148 0 0 217 Team (with Brad Schrader)
Gardiyash, Ray 54 46 63 0 37 200 Angler
Campion, Gerald 62 27 85 0 22 196 Team
Sinclair, Carman 62 27 85 0 22 196 Team
King, Wayne 87 36 0 72 0 195 Team
Lopinski, Phil 87 36 0 72 0 195 Team
Vandeveldon, Dick 0 66 0 21 98 185 Team (with John Phipps)
             
Carswell, Greg 109 70 0 0 0 179 Team (with Jerry Bien)
Thistlewaite, Ron 61 0 93 0 24 178 Angler
Tanton, Floyd 105 0 0 66 0 171 Angler
Nabiss, Bob 0 117 0 33 14 164 Angler
McDougall, Victor 0 0 0 75 85 160 Angler
Stern, Ward 66 0 93 0 0 159 Angler
Ochs, Glenn 71 0 0 85 0 156 Angler
Partridge, Len 63 67