SASKATCHEWAN WALLEYE TRAIL

 
     
  Saskatchewan Landing Walleye Tournament  
  July 17, 18  2010  
     
 
TEAM   NO. OF Day 1 NO. OF Day 2 TOTAL
NO. TEAM FISH WEIGHT FISH WEIGHT TOTAL
1 51 Welch/Williams 5 27.10 5 14.22 41.32
2 86 Drouillard/Mackenzie 5 14.14 5 20.6 34.74
3 78 Williams/Williams 5 24.42 5 9.48 33.9
4 23 German/Marshall 5 22.48 5 10.58 33.06
5 46 McNabb/McNabb 5 13.4 5 17.38 30.78
6 59 Lamy/Blais 5 13.82 5 16.78 30.6
7 22 McKenzie/Heatherington 5 20.52 5 9.86 30.38
8 55 Earl/Koizumi 5 18.98 5 10.04 29.02
9 19 Welch/Johnson 5 12.94 5 15.44 28.38
10 70 Nelson/Hanson 5 15.98 5 11.78 27.76
             
11 92 Olsen/Burton 5 17.5 5 9.98 27.48
12 6 Coupland/Coupland 5 18.02 5 9.26 27.28
13 90 Cheney/Williams 5 6.94 5 20.04 26.98
14 93 Paslawski/Johnston 5 13.3 5 13.42 26.72
15 33 Smith/Kyle 5 10.08 5 16.44 26.52
16 41 Cote/Cote 5 14.6 5 11.64 26.24
17 18 Beaton/Dangas 5 19.82 5 6.26 26.08
18 87 Pugh/Belter 5 7.86 5 18.08 25.94
19 12 Ward/Wihlidal 5 17.66 5 8.26 25.92
20 24 Boehme/Boehme 5 10.44 5 15.46 25.9
             
21 35 Collins/Ewanchyna 5 17.36 5 8.52 25.88
22 84 Panchuk/Campbell 5 9 5 16.5 25.5
23 5 Pearson/Pearson 5 10.04 5 15.38 25.42
24 9 Kushniryk/Boehme 5 13.22 5 12.14 25.36
25 40 Hourisko/Koch 5 13.36 5 11.82 25.18
26 29 Christiansen/Carleton 5 18.26 5 6.54 24.8
27 36 East/Hansuall 5 14.88 5 9.52 24.4
28 26 Thul/Thul 5 9.56 5 14.28 23.84
29 11 Sharp/Charko 5 8.4 5 15.42 23.82
30 7 Ricci/McDowell 5 15.42 5 8.36 23.78
             
31 91 Chalk/Chalk 5 15 5 8.78 23.78
32 65 Kirkpatrick/Haley 5 16.46 5 6.9 23.36
33 97 Holderbein/Dugan 5 16.6 5 6.5 23.1
34 62 Smith/Ericksen 5 12.6 5 10.32 22.92
35 31 King/Gardner 5 6.22 5 16.52 22.74
36 58 White/Fisher 5 13.14 5 9.44 22.58
37 89 Hollerbaum/Schlosser 5 13.54 5 8.52 22.06
38 43 Kimble/Shaughnessy 5 11.48 5 10.38 21.86
39 56 Lyon/Loughren 5 15.58 5 5.84 21.42
40 77 Hurley/Knutson 5 15.7 5 5.72 21.42
             
41 45 Cochet/Wedrick 5 13.8 5 7.56 21.36
42 27 Graham/Graham 5 6.92 5 14.26 21.18
43 28 Wirth/Wirth 5 7.04 5 14.02 21.06
44 30 Bartlett/Bartlett 5 16 5 4.58 20.58
45 68 Humphreys/Humphreys 5 14.58 5 5.42 20
46 76 Nazarchuk/Veroba 5 13.64 4 6.34 19.98
47 95 Cameron/Jones 5 8.56 5 11.26 19.82
48 25 Jasper/Jasper 5 10.18 5 9.58 19.76
49 73 Grant/Tumak 5 5.56 5 14.1 19.66
50 32 Heintz/Heintz 5 6.24 5 13.32 19.56
             
51 69 Smith/Meyer 5 10.78 5 8.6 19.38
52 34 Fauth/Gergly 5 11 5 8.26 19.26
53 21 Deutscher/Dygdala 5 9.9 5 9.32 19.22
54 50 Opperman/Moore 5 12.7 5 6.4 19.1
55 20 Knittle/Knittle 4 15.2 5 3.64 18.84
56 15 Houdek/Houdek 5 9.34 5 9.44 18.78
57 48 Earis/Furutani 5 7.82 5 10.38 18.2
58 83 Hodgins/Hodgins 5 10.24 5 7.9 18.14
59 16 Helman/Mushenko 5 7.4 5 10.2 17.6
60 74 Thistlethwaite/Thistlethwaite 5 11.98 5 5.6 17.58
             
61 82 Gibson/Deshbies 5 8.12 5 9.44 17.56
62 17 Zeller/Zeller 5 9.06 5 8.34 17.4
63 8 Foord/Foord 5 11.96 5 5.38 17.34
64 64 Harris/Hope 5 11.48 5 5.8 17.28
65 13 Schneider/Schneider 5 14.14 5 3.08 17.22
66 1 Haydon/Andres 5 9.92 5 7.12 17.04
67 42 Robinson/Demare 5 13.7 5 3.3 17
68 14 Toniello/Ditomaso 5 10.24 5 6.24 16.48
69 57 Hope/Koizumi 5 4.26 5 10.96 15.22
70 2 Collins/Karmarznuk 5 9.06 5 5.98 15.04
             
71 66 Pierrepont/Hannouch 5 5.6 5 9.3 14.9
72 49 Partridge/Bulback 5 7.34 5 7.52 14.86
73 53 Leppa/Paterson 5 4.82 5 9.98 14.8
74 94 Seymour/Seymour 5 4.62 5 10.02 14.64
75 63 Penner/Dyck 5 5.78 5 7.96 13.74
76 88 Hannouch/Hannouch 5 5.24 5 8.48 13.72
77 81 Cordes/Cordes 5 4.12 5 9.44 13.56
78 38 Belza/Ellis 5 13.52 0 0 13.52
79 85 Dowdeswell/Dowdeswell 5 8.4 5 5.12 13.52
80 37 Langefeld/Siemens 5 4.86 5 8.66 13.52
             
81 4 Tynning/Tait 5 4.96 5 8.36 13.32
82 54 Callaghan/Vanghel 5 6.82 5 6.24 13.06
83 98 Laberge/Raboud 5 8.74 5 3.84 12.58
84 67 Nickerson/Nickerson 5 3.3 5 8.96 12.26
85 39 Cafferata/Lemcke 5 7.66 5 4.4 12.06
86 47 Mann/Mann 5 5.32 5 5.54 10.86
87 71 Polsfut/Lachapelle 5 6.74 5 4.08 10.82
88 72 Paslawski/Paslawski 5 3.86 5 6.76 10.62
89 96 White/Wiskar 5 4.28 5 6.12 10.4
90 75 Thistlethwaite/Koral 5 5.04 5 5.28 10.32
             
91 10 Hart/Broad 5 3.88 5 5.2 9.08
92 79 Poole/Poole 1 0.5 3 8.22 8.72
93 80 Primrose/Primrose 5 2.56 5 5.98 8.54
94 3 Johnson/Johnson 5 8.36 0 0 8.36
95 60 Krasko/Basso 4 2.54 5 5.22 7.76
96 44 Obrien/Nurse 5 2.66 5 4.76 7.42
97 52 Cotterell/Dietz 3 1.94 5 3.28 5.22