SASKATCHEWAN WALLEYE TRAIL

 
     
 

 

 
 

Regina Beach Walleye Classic, June 5 & 6, 2010

 
     
 
Finish Team # Team  Big Fish # Fish Day 1   Big Fish # Fish Day 2   Total
1 111 G.Pyne - B.Pyne 10.34 5 23.5   10.46 5 17.64   41.14
2 122 B.Schlosser - K.Hollerbaum 8.9 5 22.04   6.84 5 18.94   40.98
3 101 L.Walter - G.Chandler   5 16.08   9.44 5 23.14   39.22
4 212 R.Olson - T.Ediger   5 17.74   9.38 5 17.94   35.68
5 238 M.Loffler - D.Loffler 9.72 5 22.44     4 12.54   34.98
6 202 D.Knaus - R.Knaus   5 22.1     5 11.66   33.76
7 102 S.Ricci - K.McDowell   5 8.48   10.04 5 24.44   32.92
8 204 M.Snook - M.Coupland 9.1 5 18.64     5 14.2   32.84
9 226 B.Dygdala - D.Deutscher   5 14.06     5 16.82   30.88
10 210 D.Yanko - H.Yanko   5 20.98     5 9.86   30.84
                       
11 231 T.Hadi - C.Kindraka   5 17.11     5 13.56   30.67
12 142 J.Szysky - G.Stadnyk  8.3 5 19.2     5 11.22   30.42
13 132 S.Wimpney - D.Keen   5 10.76   7.6 5 19.3   30.06
14 136 K.Grant - J.Morhart   5 11.42     5 18.54   29.96
15 115 P.Brunette - L.Sholter 11.16 5 18.7     5 11.12   29.82
16 147 G.Fayant - C.Fayant   5 19.14     5 10.58   29.72
17 104 D.Kushniryk - L.Kushniryk   5 19.44     5 10.24   29.68
18 109 D.Ward - R.Wihlidal   5 12.96     5 16.32   29.28
19 239 B.Schlosser - B.Schlosser   5 18.56     5 10.4   28.96
20 133 R.Furutani - S.Belter   5 13.48     5 15.22   28.7
                       
21 135 R.James - J.Foster   5 10.44   10 5 17.72   28.16
22 235 G.Wirth - J.Kendrick   5 17.96     5 9.38   27.34
23 120 D.Collins - T.Ewanchyna   5 12.5     5 14.28   26.78
24 232 M.Hanson - R.Vanghel   5 16.64     4 9.94   26.58
25 105 G.Earis - Jerry Bien   5 7.08   9.4 5 19.06   26.14
26 206 T.White - X.Perez   5 10.78   10.72 5 15.22   26
27 119 M.Toniello - R.Ditomaso   5 16.86     5 9.08   25.94
28 137 C.Jones - O.Cameron   5 20.54   5.32 1 5.32   25.86
29 140 T.Geni - R.Ross 10.4 5 17.8     5 7.86   25.66
30 219 R.Taylor - C.Rothenburger   3 9.02   8.42 5 16.48   25.5
                       
31 223 E.Grandy - P.Ginter   5 12.9   6.52 5 12.14   25.04
32 214 R.Lamy - D.Blais   5 15.52     5 9.34   24.86
33 242 A.Laberge - K.Raboud   5 12.7     5 11.66   24.36
34 229 D.Paslawski - R.Johnston   5 16.7     5 7.42   24.12
35 208 D.Zeller - V.Zeller   5 15.46     5 8.32   23.78
36 149 J.Nelson - C.Kivol   5 11.86     5 11.08   22.94
37 144 B.Maystrowich - J.Pearson 5.82 5 15.28     5 7.52   22.8
38 117 D.Foord - R.Foord   5 11.2     5 11.42   22.62
39 234 F.Paslawski - E.Paslawski   5 13.42     5 8.62   22.04
40 146 D.Lyon - J.Loughren   5 13.52     5 8.4   21.92
                       
41 129 L.Janzen - D.Trevena   5 11.94     5 9.36   21.3
42 123 A.Rosom - D.Tonn 8.64 4 12.42     5 8.78   21.2
43 220 B.Kirkpatrick - D.Miller   4 6.9     5 14.2   21.1
44 211 K.Yurkiw - A.Connell   5 10.56     5 10.3   20.86
45 106 C.Helman - E.Anderson 6 5 17.94     2 1.84   19.78
46 233 R.Barbot - K.Merk   5 11.38     4 8.4   19.78
47 118 R.Smart - R.Hedges   5 10.04     5 9.62   19.66
48 225 L.Anderson - K.Irvine   5 9.96     5 9.54   19.5
49 143 R.Stagg - N.Selinger   5 14.7     3 4.6   19.3
50 218 S.Hastings - S.Hastings   5 9.38     5 9.88   19.26
                       
51 125 G.Loffler - H.Loffler   5 14.8     3 4.4   19.2
52 207 S.McManus - R.Miller   2 7.68     5 11.36   19.04
53 124 M.Amos - K.Amos   5 14     5 4.8   18.8
54 201 G.Collins - S.Karmarznuk   4 9.42     5 9.2   18.62
55 134 L.Stettner - T.Patryluk   2 2.92     5 15.46   18.38
56 224 M.Cote - D.Cote   5 12.22     5 6.1   18.32
57 230 T.Magel - T.Taylor   5 10.58     5 7.7   18.28
58 217 D.Brenner - C.Williams   5 7.96     5 10.08   18.04
59 247 D.Cramer - F.Cardinal   5 8.26     5 9.56   17.82
60 213 S.Welch - C.Kohler   5 9.6     4 8.16   17.76
                       
61 126 T.Thul - D.Baldwin   5 9.52     5 7.92   17.44
62 216 G.Boehme - W.Tumak   5 7.74     4 9.66   17.4
63 116 P.Pugh - K.Pugh   5 8.24     5 8.16   16.4
64 245 J.Dermody - J.Miller   4 5.92     5 10.44   16.36
65 236 D.Beston - G.Hern   5 8.96     5 7.38   16.34
66 205 L.Coggins - H.Coggins   5 16.24       0   16.24
67 209 B.Sharp - D.Charko   1 1.74     5 14.48   16.22
68 221 L.Kirkpatrick - J.Ruder   5 6.4     5 9.54   15.94
69 103 J.Drouillard - S.MacKenzie   2 3.94     5 11.84   15.78
70 127 K.Matiachuk - K.Matiachuk   4 6.8     5 8.98   15.78
                       
71 138 C.Jasper - T.Jasper   5 10.72     5 4.96   15.68
72 241 K.Kozakewich - M.Kozakewich   2 10.12     3 5.44   15.56
73 243 A.Sentes - R.Desjarlais   5 8.92     4 6.54   15.46
74 121 J.Campbell - D.Warneke   2 3.62     5 11.36   14.98
75 228 B.Adams - M.Nelson   1 1.48     5 12.44   13.92
76 148 D.Smith - D. Chaput   3 6.04     5 7.66   13.7
77 131 T.Johnston - L.Johnston   2 4.72     5 8.4   13.12
78 145 J.Kozey - R.Comeau   4 7.1     4 6   13.1
79 112 K.Senga - W.Monroe   3 4.94     5 7.12   12.06
80 203 D.Fawcett - L.Garland   5 8.22     2 3.56   11.78
                       
81 215 G.Meyer - A.Kirk   1 3.28     5 8.44   11.72
82 113 T.Neault - A.Crooks   4 4.54     5 7.12   11.66
83 248 R.Raymer - K.Nye 8.48 2 11.66       0   11.66
84 240 P.Lopinski - B.Kostshyn 9.5 2 11.4       0   11.4
85 110 G.Pearson - N.Pearson   3 3.2     3 8.1   11.3
86 114 G.Nazarchuk - D.Veroba   5 8.9     2 1.78   10.68
87 150 C.Humphrey - C.Humphrey   1 2.4     5 7.24   9.64
88 128 R.Wuschenny - S.Wuschenny   1 0.99     5 8.48   9.47
89 246 J.Rintoul - C.Fink   3 4.16     4 5.22   9.38
90 237 W.Dougherty - B.Stark     0     5 9.32   9.32
                       
91 108 D.Kozak - C.Bjornson   1 1.76     5 7.26   9.02
92 107 J.Gawley - S.Briere   5 8.94       0   8.94
93 227 L.Trevena - D.Mostat   4 4.59     3 3.76   8.35
94 222 G.Irvine - B.Zimmer   5 8.22       0   8.22
95 130 P.Buchan - S.Ekert   5 7.06       0   7.06
96 139 S.Bourassa - D.Callaghan    3 3.98     2 2.02   6
97 244 T.Hanas - B.Antonick   4 4.18       0   4.18
98 141 L.Partridge - C.Thoen   1 0.88     2 2.8   3.68