SASKATCHEWAN WALLEYE TRAIL

 
     
  Fort Qu'Appelle Walleye Tournament  
  September 5-6, 2009  
 

 
 
Finish Team Day 1 Day 2 Total
1 Bryan Schlosser/Lois Schlosser 22.6 19.04 41.64
2 Stacy Wimpney/Derek Keen 18.52 22.52 41.04
3 Ryan Johnston/Dean Paslawski 19 16.72 35.72
4 Kevin Hollerbaum/Bob Schlosser 19.58 15.72 35.3
5 Brian Dygdala/Dave Deutscher 12.84 22.08 34.92
6 Allan Holderbein/Tom Schwartz 5.88 27.98 33.86
7 Mike Coupland/Marc Coupland 13.56 19.72 33.28
8 Stan Ricci/Kerry McDowell 7.98 24.06 32.04
9 Greg Earis/Shane Belter 13.16 17.9 31.06
10 Fred Paslawski/Evelyn Paslawski 17.06 13.4 30.46
         
11 Gary Twite/LavonneTwite 14.46 15.13 29.59
12 Glen Boehme/Miles Kirsch 7.98 21.34 29.32
13 Tom Johnston/Wayne Tumak 8.86 20.22 29.08
14 Shane Hastings/Jody Hastings 8.76 20.22 28.98
15 Clint Orr/Nathan Hollick 15.89 12.56 28.45
16 Darryl Ward/Randy Wihlidal 8.64 17.98 26.62
17 Bob Nabiss/Lyle Sauer 7.38 19.22 26.6
18 Jason Szysky/Geoff Stadnyk 5.02 20.88 25.9
19 Darryl Callaghan/rodi Vanghel 5.32 20.47 25.79
20 Shane Welch/Jason Nelson 9.37 16.1 25.47
         
21 Perry Pugh/Rob Furutani 5.29 19.84 25.13
22 Donnie Lyon/Al Urquhart 8.96 15.82 24.78
23 Doug Szysky/Chris Szysky 10 14.76 24.76
24 Trent Hanas/Brian Antonick 6.54 17.92 24.46
25 Stacy Hastings/Doug Cramer 5.02 19.12 24.14
26 Darwin Collins/Terry Ewanchyna 6.36 17.6 23.96
27 Clarence Neufeld/Tim Kuiack 4.94 18.76 23.7
28 Robert Lestrat/Melanie Griffin 3.68 19.32 23
29 Chuck McDonald/Brent Marzolf 9.46 13.52 22.98
30 Mike Lanz/RJ Fyffe 4.12 18.7 22.82
         
31 Darrehl Ritmiller/Mark Bradley 1.94 20.67 22.61
32 Russ Tataryn/Sid Hurrell 3.32 19.19 22.51
33 Mark Cote/David Cote 8.6 13.9 22.5
34 Travis Taylor/Brad Zerr 2.99 19.2 22.19
35 Warren Hale/Mike Twarloski 11.2 10.92 22.12
36 T Lavey/Lee Cook 8.28 13.64 21.92
37 Ron McNary/Karl Merk 6.56 15.08 21.64
38 Jason Duessing/Cameron Jones 8.19 13.4 21.59
39 Terry Megel/Lisa Magel 5.84 15.6 21.44
40 Steve Meeres/Nicole Jackson 11.94 9.42 21.36
         
41 Doug Foord/Reina Foord 3.78 17.24 21.02
42 Raymond Lamy/Shelly Paslawski 4.9 16.04 20.94
43 Brent Mayatrowich/Jeff Pearson 4.68 16.08 20.76
44 Mike Toniello/Rob Ditomaso 7.1 13.32 20.42
45 Garry Wutke/Keith Zimmer 3.58 16.6 20.18
46 Travis Cote/Lacey Cote 8.96 10.82 19.78
47 Keith Schrader/Bran Napady 8.2 11.54 19.74
48 Scott Perkins/Matthew Perkins 6.16 12.94 19.1
49 Delvin Kushniryk/Ken Diment 6.5 12.1 18.6
50 Richard Machmer/Terry Grannis 1.48 16.5 17.98
         
51 Doug Davie/Dan Greening 8.96 8.88 17.84
52 Kelly Schlamp/Anthony Deneve 6.41 11.36 17.77
53 Jason Gebhardt/Dave Parkinson 4.29 13.34 17.63
54 Les Galatiuk/Wayne Pinniuk 4.14 13.42 17.56
55 Steve Kurenoff/Scott Yarie 6.76 10.52 17.28
56 Dave Sellwood/Amy Cardinal 7.74 9.52 17.26
57 Garth Hahn/Gerhard Hahn 4.86 12.22 17.08
58 Wayne Currie/John Currie 5.96 10.8 16.76
59 Darrne Zeller/Vikki Zeller 7.58 9.02 16.6
60 Wes Peterson/Eldon Heller 5.4 11.08 16.48
         
61 Ray Wuschenny/Sam Wuschenny 5.12 11.27 16.39
62 Ryan Tynning/Ed Cochet 4.46 11.86 16.32
63 Sheldon McManus/Ryan Miller 4.86 11.44 16.3
64 Terry Patryluk/Fred Cardinal 5 11.24 16.24
65 Chris Stancel/Lenny Johnson 3.56 12.52 16.08
66 Julian Drouillard/Shane MacKenzie 3.22 12.84 16.06
67 Randy Olson/Zonie Bicanski 4.3 11.64 15.94
68 Andre Laberge/Ken Raboud 4.7 11.2 15.9
69 Craig Jasper/Natascha Jasper 4.34 11.52 15.86
70 Ken Grant/Jeff Morhart 2.52 12.92 15.44
         
71 Braeden Pyne/George Pyne 4.04 11.34 15.38
72 Jon Laberge/Phil Wonta 7.2 8.18 15.38
73 Gil Collins/Blair Zopf 6.16 9.18 15.34
74 Joel Campbell/Simon Ash 5.5 9.78 15.28
75 Brad Zimmer/CarmanSinclair 3.82 11.38 15.2
76 Dale Weinberger/Brian Weinberger 3.64 11.5 15.14
77 Jared Gawley/Scott Briere 2.94 12.14 15.08
78 Bob Koelzer/Tim Kastner 8.18 6.36 14.54
79 James Turner/Dusty Smith 6.39 8.08 14.47
80 Steven Leppa/Ivan Leibel 3.56 10.48 14.04
         
81 Derreck Beston/Dale Mostat 3.42 9.6 13.02
82 Gaza Fazakas/Gavin Morris 3.78 9.09 12.87
83 Philip McManas/Brad Frater 5.04 7.6 12.64
84 Kathey Bourassa/Sharon Bourassa 4.38 7.38 11.76
85 Byron Adams/Michael Nelson 4.03 7.72 11.75
86 Len Partridge/Marilyn Dawson 3.78 7.8 11.58
87 Joe Busch/Perry Jundt 3.9 7.3 11.2
88 Rick Patterson/Bryan Patterson 0 10 10
89 Ron Raymer/C Kim Nye 0 0 0