SASKATCHEWAN WALLEYE TRAIL

 
     
  Saskatchewan Landing Walleye Tournament  
  July 18, 19  2009  
     
 
  TEAM   BIG FISH NO. OF NET BIG FISH NO. OF NET GRAND
  NO. TEAM NAMES    WEIGHT FISH WEIGHT WEIGHT FISH WEIGHT TOTAL
1 4 Lamy/Blais 11.54 5 25.28   5 25.12 50.4
2 11 Coupland/Coupland 10.78 5 28.18   5 17.16 45.34
3 104 Chalk/Chalk   5 19.36   5 24.34 43.7
4 85 Hovrisko/Mooney   5 21.06   5 18.94 40
5 78 East/Hansuall 8.56 5 22.3   5 17.58 39.88
6 26 Deutscher/Dygdala   5 19.74   5 19.68 39.42
7 12 Kushniryk/Kushniryk   5 14.98 12.08 5 24.28 39.26
8 86 Laberge/Laberge   5 14.64 9.92 5 24.46 39.1
9 52 Frederickson/Belter   5 19.18 9.68 5 19.68 38.86
10 27 Collins/Ewanchyna 10.18 5 22.22   5 16.56 38.78
                   
11 35 Jasper/Jasper 12.14 5 25.18   5 13.4 38.58
12 108 Cameron/Jones   5 17.52   5 19.6 37.12
13 25 Kohler/Kutcher   5 16.74 10.56 5 19.44 36.18
14 61 Hurley/Knutson 8.26 5 20.02 8.02 5 16.1 36.12
15 74 Pierrepont/Hannouch   5 15.4   5 20.12 35.52
16 28 Opperman/Moore   5 13.6 11.56 5 21.46 35.06
17 103 Hollerbaum/Schlosser   5 17.8   5 16.96 34.76
18 96 Olsen/Burton   5 19.02   5 15.7 34.72
19 83 Dean/Shrader   5 21.36   5 13.02 34.38
20 110 Duesing/Duesing   5 18.54   5 15.64 34.18
                   
21 100 Thul/Foster   4 20.78   5 12.98 33.76
22 67 Thistlethwaite/Thistlethwaite   5 16.04 9.48 5 17.48 33.52
23 56 Cote/Cote   5 17.82   5 15.68 33.5
24 3 Haydon/Andres   5 17.02   5 16.46 33.48
25 71 Williams/Cheney   5 14.66   5 18.4 33.06
26 47 Gawley/Briere   5 15.4   5 17.4 32.8
27 95 Laberge/Johnston   5 18.12   5 14.66 32.78
28 101 Holderbein/Dugan   5 15.42   5 17.36 32.78
29 44 Paslawski/Johnston   5 14.32   5 18.32 32.64
30 107 Koch/Koch   5 13.9 7.18 5 18.44 32.34
                   
31 89 Furtani/Earis   5 15.9   5 16.02 31.92
32 21 Houdek/Houdek   5 13   5 18.76 31.76
33 33 Heintz/Heintz   5 13.58 10.7 5 17.48 31.06
34 77 Hadi/Stadnyk   5 16.16   5 14.54 30.7
35 19 Toniello/Ditomaso   5 13.64   5 17.06 30.7
36 43 Hope/Koizumi   5 13.96   5 16.46 30.42
37 92 Cordes/Cordes 7.32 5 14.42   5 15.96 30.38
38 14 Zeller/Zeller   5 13.22   5 16.98 30.2
39 80 Veroba/Nazarchuk   5 15.44   5 14.58 30.02
40 8 White/Perez   5 17.8   5 12.06 29.86
                   
41 60 Christiansen/Carleton   5 13.98   5 15.84 29.82
42 72 Marty/Dalton Schneider   5 10.5   5 19.06 29.56
43 51 Sinclair/Whitney 7.48 5 16.22   5 13.2 29.42
44 90 Zimmer/Raboud   5 13.34   5 16.08 29.42
45 22 Kochan/Kochan   5 19.2   5 9.88 29.08
46 9 Ricci/McDowell   5 15.2   5 13.72 28.92
47 6 Lancaster/Maydanich   5 12.74 7.18 5 16.06 28.8
48 93 Schlosser/Schlosser   5 14.66   5 14.1 28.76
49 79 Harris/Hope 10.84 5 20.82   5 7.08 27.9
50 5 Foord/Foord   5 5.86 11.22 5 21.74 27.6
                   
51 40 Cotterell/Dietz   5 19.76   5 7.82 27.58
52 68 Earl/Koizumi   5 9.16   5 18.28 27.44
53 30 Anderson/Dietz 11.06 4 17.34   3 10.1 27.44
54 87 Welch/Williams   5 15.36   5 11.66 27.02
55 76 Johnston/Johnston   5 14.78   5 12.04 26.82
56 82 Grant/Tumak   5 22.02   5 4.28 26.3
57 41 Coulas/Coulas 10.34 5 19.52   5 6.74 26.26
58 97 Amos/Amos   5 10.04   5 15.72 25.76
59 15 Harte/Bilanski   5 8.36   5 16.88 25.24
60 17 Moffat/Haley   5 13.5   5 11.66 25.16
                   
61 23 Cafferata/Porter   5 16.3   5 8.68 24.98
62 59 Gibson/Deshaies   4 10   5 14.9 24.9
63 1 Tynning/Cochet   5 17.52   5 7.11 24.63
64 45 Zerr/Bather   5 13.5   5 10.74 24.24
65 91 Hexter/Fram   5 13.96   5 10.14 24.1
66 48 Beaton/Dangas   5 15.96   5 7.98 23.94
67 34 Wimpney/Keen   5 16.82   5 7.08 23.9
68 13 Ward/Wihlidal   5 14.16   5 9.72 23.88
69 88 Drouillard/Mackenzie   5 23.22     0 23.22
70 39 Dowdeswell/Ahrens   5 8.74   5 14.22 22.96
71 75 Christmann/Christmann   5 13.22   5 9.22 22.44
                   
72 55 Shaughnessy/French   5 15.22   5 6.8 22.02
73 84 Nelson/Hanson   5 7.02   5 14.76 21.78
74 24 Callaghan/Vanghel   5 16.2   5 5.42 21.62
75 64 Williams/Williams   5 10.56   5 10.06 20.62
76 2 Kirkpatrick/Kirkpatrick   5 11.46   5 8.7 20.16
77 10 Boehme/Boehme   5 11.28   5 8.86 20.14
78 73 Colby/Nelson Schneider 7.04 5 15.82   5 3.98 19.8
79 98 Andrus/Jansen   5 10.76   5 8.34 19.1
80 7 Karmarznuk/Bourassa   5 5.8   5 13.2 19
81 49 Belza/Ellis 7.5 5 14.08   5 4.84 18.92
                   
82 109 Campbell/Panchuk   5 10.72   5 7.04 17.76
83 58 German/Pottle   5 5.52   5 11.44 16.96
84 31 Hellman/Collins   5 11.68   5 4.72 16.4
85 81 Richard/Smith   5 7.74   4 8.62 16.36
86 69 Paslawski/Paslawski   5 10.5   5 5.7 16.2
87 70 Jones/Lemay   5 5.64   5 9.78 15.42
88 36 Graham/Graham   5 4.96   5 10.4 15.36
89 50 Obrien/Nurse   5 7.28   5 7.12 14.4
90 99 Gloeckler/Curry   5 7.96   5 5.48 13.44
                   
91 105 Day/Day   5 5.84   5 6.74 12.58
92 94 Polsfut/Lachapelle   5 6.26   5 6.06 12.32
93 66 Hodgins/Hodgins   5 5.74   5 6.58 12.32
94 32 Sinclair/Mathers   4 3.56   0 8.52 12.08
95 57 Robinson/Demare   5 11.6   0 0 11.6
96 37 Langefeld/Siemens   5 7.78   4 3.08 10.86
97 102 Hannouch/Hannouch   5 7.02   5 3.8 10.82
98 38 Fauth/Gergly   5 10.38   0 0 10.38
99 63 Rendall/Danylczuk   4 5   0 4.92 9.92
100 53 Baerwald/Grasby   5 3.44   5 6.24 9.68
                   
101 65 Fitzpatrick/Morrice   4 6.48   5 2.68 9.16
102 29 McDowell/Keith   5 4.96   5 3.82 8.78
103 62 Mackenzie/Heatherington   5 2.76   5 5.72 8.48
104 42 Partridge/Fairbrother   5 4.88   5 3.32 8.2
105 54 Hilmoe/Hilmoe   3 3.63   5 3.74 7.37
106 20 Knittle/Knittle   5 6.36   0 0 6.36
107 16 Welch/Johnson   0 0   0 0 0
108 18 Felske/Matlock   0 0   0 0 0
108 106 Terry/Kindraka     0     0 0