SASKATCHEWAN WALLEYE TRAIL

 
     
 

 
     
 

Regina Beach Walleye Classic, May 31 -June 1, 2008

 
     
 
Finish Team # Team Names Big Fish # Fish Day 1 Big Fish # Fish Day 2 Total
1 236 Toniello - Ditomaso   5 19.64 10.5 5 30.36 50.00
2 225 Schlosser - Hollerbaum 7.84 5 20 8.88 5 25.48 45.48
3 112 Hadi - Kindraka   5 23.02   5 18.36 41.38
4 219 Yurkiw - Connell   5 18.14 8.02 5 23.16 41.30
5 116 Ward - Wihlidal 9.44 5 22.4   5 18.36 40.76
6 115 Johnston - Johnston 9.56 5 23.2   5 17.36 40.56
7 233 Johnston - Paslawski 9.16 5 27.14 7.06 2 10.12 37.26
8 226 Olson - Ediger   4 12.16 11.34 5 24.88 37.04
9 218 Magel - Degelman 9.28 5 28.2   2 8.56 36.76
10 110 James - Foster 8.48 3 17.34   4 19.2 36.54
                 
11 140 Boehme - Tumak   4 15.86   5 19.94 35.80
12 232 Campbell - Maystrowich 8.16 5 24.64   3 10.14 34.78
13 131 Wimpney - Keen 10.42 5 18.78   3 15.26 34.04
14 133 Hastings - Hastings 7.7 5 20.36 8.68 5 13.02 33.38
15 141 Belter - Geni 7.76 3 19.08 9.26 3 12.98 32.06
16 201 Coupland - Coupland   5 16.42   5 15.36 31.78
17 119 Furutani - Furutani 8.72 5 21.28   4 10.48 31.76
18 138 Moffat - Haley   5 18.12   5 13.44 31.56
19 210 White - Perez   2 3.26 8.36 5 26.3 29.56
20 212 Potter - Fleece   5 16.96   5 12.16 29.12
                 
21 228 Schlosser - Stark   5 20.34   3 8.28 28.62
22 134 Pearson - Pearson   5 11.86   5 16.7 28.56
23 130 Wimpney - Zmetana   5 21.88   3 5.8 27.68
24 147 Stadnyk - Szysky   5 15.36   5 12.18 27.54
25 216 Dygdala - Deutscher   5 21.22   3 6.08 27.30
26 203 Schlosser - Sellsted   5 17.18   5 10.1 27.28
27 148 Drouillard - McKenzie 10 5 19.84   3 7.26 27.10
28 121 Kushniryk - Kushniryk   3 11.22   5 15.42 26.64
29 207 Yanko - Corkish   4 15.62   4 10.94 26.56
30 132 Ryan - Friesen   3 13.32   2 13 26.32
                 
31 109 Ricci - McDowell   4 10.78   5 14.64 25.42
32 103 Collins - Ewanchyna 9.1 4 20.56   3 4.72 25.28
33 242 Kivol - Kivol   5 12.56   5 12.66 25.22
34 101 Wood - Hudson 6.4 4 18.26   2 5.2 23.46
35 214 Marcia - Ward   3 13.18   4 10.06 23.24
36 209 Snook - Van Der Velden 7.7 2 10.5   5 12.52 23.02
37 118 Zimmer - Raboud   1 4.48 7.86 5 18.3 22.78
38 114 Waltel - Chandler 8.2 3 15.84   2 6.64 22.48
39 240 Jones - Deusing   5 9.41   3 11.84 21.25
40 124 Deck - Robbins   4 10.86   5 9.04 19.90
                 
41 145 Ehman - Cooke   5 9.58   3 10 19.58
42 135 Tynning - Cochet   3 6.02 7.54 2 13.5 19.52
43 146 Kirkpatrick - Miller   4 9.36   2 10.06 19.42
44 136 Pyne - Pyne 4.22 1 4.22   5 14.68 18.90
45 238 Anderson - Irvine     0 9.08 5 18.84 18.84
46 137 Loffler - Schugman   4 8.54   4 10.1 18.64
47 217 Laberge - Sinclair   2 5.72   5 12.72 18.44
48 206 Zeller - Zeller 5.74 1 5.74   5 12.16 17.90
49 107 Hendry - Sholter   2 8.8   3 9.02 17.82
50 127 Earis - Bien   2 4.16   5 13.56 17.72
                 
51 239 Bourassa - Karmarznuk   2 11.08   2 6 17.08
52 117 Smith - Turner   3 8.14 7.82 1 7.82 15.96
53 142 Paslawski - Paslawski   3 7.46   3 8.44 15.90
54 108 Veroba - Nazarchuck     0   5 15.76 15.76
55 104 Foord - Foord 6.64 3 13.1   1 2.36 15.46
56 227 Grandy - Ginter   3 10.36   3 5.1 15.46
57 215 Lancaster - Maydanich   3 5.7   3 9.68 15.38
58 122 Patryluk - Stettner   1 1.18   5 14.14 15.32
59 245 Merk - Barbot   4 7.54   3 6.6 14.14
60 151 Dermody - Wilkie   5 13.92     0 13.92
                 
61 202 Knaus - Knaus   3 6.96   4 6.68 13.64
62 144 Trevena - Bochek 9.12 1 9.12   3 4.16 13.28
63 113 Pugh - Crons   5 13.26     0 13.26
64 248 Matiachuk - Matiachuk 8.86 2 12.86     0 12.86
65 105 Marcotte - Marcotte   2 7.96   3 4.46 12.42
66 221 Neufeld - McLean   1 4.62   4 7.38 12.00
67 129 Colenutt - Welch   4 7.46   3 4.27 11.73
68 211 Gawley - Briere   2 2.38   5 9.2 11.58
69 243 Schneider - Schneider   1 1.02   3 9.68 10.70
70 111 Folden - Folden   4 10.32     0 10.32
                 
71 126 Irvine - Briere     0   4 10.24 10.24
72 123 Buchan - Buchan   5 9.86     0 9.86
73 139 Cramer - Cardinal     0   5 9.62 9.62
74 120 Smart - Friesen     0   4 9.46 9.46
75 229 Wuschenny - Wuschenny   3 3.64   2 5.54 9.18
76 247 Amos - Marty     0 8.4 1 8.4 8.40
77 150 Morhart - Grant   3 8.38     0 8.38
78 244 Saggs - Frank   3 7.98     0 7.98
79 208 Bye - Girodat     0   2 7.74 7.74
80 106 Fawcett - Garland 7.34 1 7.34     0 7.34
                 
81 241 George - George   2 7     0 7.00
82 224 Marchand - Oneschuk   1 6.9     0 6.90
83 237 Hanas - Antonick   3 6.9     0 6.90
84 231 Machmer - Grannis 6.14 1 6.14     0 6.14
85 125 Anderson - Dietz   2 4.94   1 0.9 5.84
86 223 Hansen - Trevena     0   3 4.88 4.88
87 234 Partridge - Dawson   1 4.48     0 4.48
88 213 Gardiyash - Handel   1 1.26   1 2.58 3.84
89 246 Berner - Thompson   1 3.78     0 3.78
90 143 Kowalchuk - Wilcox   1 3.02     0 3.02
                 
90 128 Rolfe - Bridge     0   2 2.58 2.58
90 102 Coggins - Coggins     0     0 0.00
90 149 Schemenauer - Pawliw     0     0 0.00
90 204 Gettle - Manz     0     0 0.00
90 205 Grubb - Fricke     0     0 0.00
90 220 Hanson - Vanghel     0     0 0.00
90 222 Senger - Jacobs     0     0 0.00
90 230 Shull - Shull     0     0 0.00
90 235 Sentes - Desjarlais     0     0 0.00
                 
                 
                 
  Totals   265 938.83   268 808.77 1747.60