SASKATCHEWAN WALLEYE TRAIL

     
 

Last Mountain Fall Walleye Tournament, Sept. 5-6, 2008

 
     
 

 
 
Team Name Day 1 Day 2 Total
1 Dave Deutscher - Brian Dygdala 30.88 24.88 55.76
2 Shane Hastings - Stacy Hastings 25.52 28.55 54.07
3 Mark Bradley - Keith Desjarlais 28.62 21.76 50.38
4 Quentin Fauth - Ken Hergott 25.8 22.2 48
5 Gord Silzer - Garry Irvine 23.42 22.52 45.94
       
6 Erik Grubb - John Grubb 22.85 20.69 43.54
7 Laurie Walter - Guy Chandler 16.44 26.78 43.22
8 Don Partridge - Myle Lanz 18.24 24.4 42.64
9 Bob Schlosser - Kevin Hollerbaum 25.42 16.36 41.78
10 Tom Johnston - Larry Johnston 19.8 21.96 41.76
       
11 Burrell Coggins - Harley Coggins 20.28 21.08 41.36
12 Brad Shamla - Lance Kirkpatrick 15.68 24.74 40.42
13 Leonard Trevena - Kevin Kaweski 23.6 16.42 40.02
14 Marty Amos - Justin Amos 19.4 20.12 39.52
15 Mike Toniello - Rob Ditomaso 23.84 15.14 38.98
 
     
 

King of the Mountain Award - Sponsored by College Clean - Mike Toniello/Rob Ditomaso
Combined weight, Last Mountain Lake Spring (Regina Beach) and Fall (Rowan's Ravine) Tournaments
88.98 pounds

 
     
 

Complete results       Photos  best viewed with Internet Explorer     More Photos by Bryan Schlosser

If you would like a copy of the high resolution version of a picture, contact me and I will email a copy
 

 
  SWT Tournament Awards

SWT  YEAR END AWARDS