SASKATCHEWAN WALLEYE TRAIL

 
     
  Fort Qu'Appelle Walleye Tournament  
  August 30 - 31, 2008  
 

 
 
TEAM Day 1 Day 2  Total
1 Ken Grant/Jeff Morhart 17.44 19.66 37.1
2 Andre Laberge/Ken Raboud 12.88 18.1 30.98
3 MikeToniello/Rob Ditomaso 19.24 11.56 30.8
4 Terry Magel/Paul Brunette 11.54 19.2 30.74
5 Mike Lanz/RJ Fyffe 12 18.22 30.22
       
6 Tom Johnston/Wayne Tumak 7.74 21.86 29.6
7 Delvin Kushniryk/Ken Diment 11.82 17.16 28.98
8 Glen Boehme/Larry Johnston 12.14 16.24 28.38
9 Greg Earis/Shane Belter 16.86 11.26 28.12
10 Wes Peterson/Eldon Heller 7.62 18.92 26.54
 
     
 

Complete Results               Photos               SWT Awards

 
 

 

 
 

If you would like a copy of the high resolution version of a picture, contact me and I will email a copy