SASKATCHEWAN WALLEYE TRAIL

 
     
  Fort Qu'Appelle Walleye Tournament  
  August 30 - 31, 2008  
 

 
 
TEAM Day 1 Day 2  Total
1 Ken Grant/Jeff Morhart 17.44 19.66 37.1
2 Andre Laberge/Ken Raboud 12.88 18.1 30.98
3 MikeToniello/Rob Ditomaso 19.24 11.56 30.8
4 Terry Magel/Paul Brunette 11.54 19.2 30.74
5 Mike Lanz/RJ Fyffe 12 18.22 30.22
6 Tom Johnston/Wayne Tumak 7.74 21.86 29.6
7 Delvin Kushniryk/Ken Diment 11.82 17.16 28.98
8 Glen Boehme/Larry Johnston 12.14 16.24 28.38
9 Greg Earis/Shane Belter 16.86 11.26 28.12
10 Wes Peterson/Eldon Heller 7.62 18.92 26.54
       
11 Dave George/Derrick Becher 11.5 14.64 26.14
12 Keith Schrader/Brian Napady 15.66 8.84 24.5
13 Joel Campbell/Brent Mayatrowich 8.66 15.44 24.1
14 Giles Collings/Blair Zopf 12.43 10.56 22.99
15 Brad Zimmer/Carman Sinclair 7.38 15.3 22.68
16 Chuck McDonald/Brent Marzolf 13.9 8.7 22.6
17 Ryan Johnston/Dean Paslawski 11.5 10.92 22.42
18 Jason Szysky/Geoff Stadnyk 7.76 14.4 22.16
19 Brian Dygdala/Dave Deutscher 8.98 13.12 22.1
20 Stacy Hastings/Shane Hastings 9.66 12.42 22.08
       
21 Harvey Deck/Rod Robbins 13.52 8.52 22.04
22 Darryl Callaghan/Rodi Vanghel 10.54 10.82 21.36
23 Ryan Tynning/Janice Tynning 5.62 15.58 21.2
24 Jaret Johnston/Mike Laberge 3.82 16.88 20.7
25 Mike Coupland/Marc Coupland 8.84 11.56 20.4
26 Travis Taylor/Brad Zerr 8.66 11.54 20.2
27 Russ Tataryn/Sid Hurrell 4.76 15.38 20.14
28 Shawn Bourassa/Steve Karmarznuk 6.8 12.56 19.36
29 Dale Mostat/Dave Trevena 6.34 12.98 19.32
30 Leonard Trevena/Doug Trevena 7.16 11.82 18.98
       
31 Bob Koelzer/Tim Kastner 11.37 7.34 18.71
32 Jason Duesing/Cameron Jones 7.54 10.92 18.46
33 Barry Ehman/Bob Cooke 11.35 7 18.35
34 Darwin Collins/Randy Olson 6.96 11.36 18.32
35 Bryan Schlosser/Lois Schlosser 10.52 7.46 17.98
36 George Pyne/Braeden Pyne 9.48 8.46 17.94
37 Doug Cramer/Lawrie Wilkie 5.62 12.26 17.88
38 Gaza Fazakas/Gavin Morris 5.38 12.36 17.74
39 Ron McNary/Karl Merk 6.6 11.02 17.62
40 Stan Ricci/Kerry McDowell 8.2 9.36 17.56
       
41 Brad Stancel/Chris Stancel 7.18 10.22 17.4
42 Kevin Hollerbaum/Bob Schlosser 3.26 14.04 17.3
43 Jon Laberge/Phill Wonta 5.34 11.82 17.16
44 Perry Richard/Dave Whiting 7.42 9.7 17.12
45 Darrel Veroba/Greg Nazarchuk 7.62 9.28 16.9
46 Scott Smith/Victor McDougall 5.42 11.29 16.71
47 Toni Hadi/Chris Kindraka 5.12 11.32 16.44
48 Randy Berner/Karen Berner 11.44 4.94 16.38
49 Brent Stroh/Brian Stark 2.28 13.92 16.2
50 David Cote/Mark Cote 6.68 9.4 16.08
       
51 Garth Hahn/Gerhard Hahn 6.8 9.22 16.02
52 Ray Wuschenny/Sam Wuschenny 8.86 7 15.86
53 Chris Helman/Waylon Helmer 9.9 5.7 15.6
54 Carey Hansen/Trent Bachman 6.22 9.34 15.56
55 Warren Hale/Ivan Dugan 5.44 9.94 15.38
56 Dave Parkinson/Jason Gebhardt 5.96 9.06 15.02
57 Clarence Neufeld/Garth McLean 7.86 6.8 14.66
58 Lyle Sauer/Bob Nabiss 4.64 9.96 14.6
59 Shane Williams/Luc Poissant 5.4 9.06 14.46
60 Lenny Johnson/Jeremy Stancol 5.88 8.46 14.34
       
61 Brian Weinberger/Glen Zaran 5.8 8.42 14.22
62 Rob Lestrat/James Patterson 5.1 9.02 14.12
63 Darryl Ward/Randy Wihlidal 3.98 9.94 13.92
64 Gary Twite/Lavonne Twite 6.94 6.96 13.9
65 Rob Furutani/Perry Pugh 5.56 8.12 13.68
66 Raymond Lamy/Catherine Fiddler 7.56 6.06 13.62
67 Don Wolk/Paul Legrand 4.02 9.58 13.6
68 Dave Colenutt/Shane Welch 3.86 9.64 13.5
69 Julian Drouillard/Shane Mackenzie 5.32 8.1 13.42
70 Richard Machmer/Terry Grannis 4.88 8.44 13.32
       
71 Terry Patryluk/Fred Cardinal 2.88 10.14 13.02
72 Joe Busch/Shari Busch 4.74 8.14 12.88
73 Darren Zeller/Vikki Zeller 4.97 7.76 12.73
74 Alvin Hollatz/Don Jensen 6.98 4.94 11.92
75 Ed Grandy/Pat Ginter 2.92 8.9 11.82
76 Jerimi McNaughton/Michael Erickson 3.82 7.3 11.12
77 Fred Paslawski/Evelyn Paslawski 2.82 7.4 10.22
78 Len Partridge/Scott Fairbrother 2.6 7.48 10.08
79 Mike Walker/Madonna Walker 3.9 6.08 9.98
80 Steve Kurenoff/Scott Yarie 1.62 8.14 9.76
       
81 Sheldon McManus/Ryan Miller 5.06 4.48 9.54
82 Richard Patterson/Bryan Patterson 3.78 5.34 9.12
83 Doug Foord/Reina Foord 2.44 6.64 9.08
84 Ed Dejarlais/Paul Flengeris 1.92 7.12 9.04
85 Wayne Currie/John Currie 6.98 0 6.98
86 Les Galatiuk/Wayne Piwniuk 0 6.9 6.9
87 Les Folden/Ann Folden 6.32 0 6.32
88 Douglas Smith/James Turner 3.48 2.48 5.96
89 Jacques Francoeur/Danielle Ouellet 1.98 2.26 4.24
90 Trent Hanas/Brian Antonick 2.44 0 2.44