SASKATCHEWAN WALLEYE TRAIL

 
 

 

 
 

 
 

Elbow / Lake Diefenbaker Walleye Tournament, May 24&25, 2008

 
Finish Team # Team Members # Fish # Over 21.5 Big Fish Total
1 125 Parahoniak, Chaud  Marshall, Mike  10 3 10.5 46.76
2 126 Frame, Jack  Hexter, Ed  10 4 10.52 43.6
3 302 Sinclair, Carman  Laberge, Andre  9 4 8.96 40.54
4 121 Houdek, Simon  Houdek, Alexei  10 4 0 37.66
5 301 Zeller, Darren Zeller, Vikki 10 4 6.92 36.72
6 107 Hadi, Tony  Kindraka, Chris  10 4 0 36.7
7 227 Toniello, Mike  Ditomaso, Rob  7 4 9.42 35.52
8 222 Schneider, Marty  Schneider, Nelson  10 2 0 33.54
9 314 Hendry, Adam  Ediger, Jason  9 4 9.4 33.38
10 103 Lancaster, Ron  McCrum, Stephen  10 2 7.24 33.34
               
11 328 Jones, Cameron  Duesing, Jason  10 2 0 32.72
12 115 Earis, Greg  Magel, Terry  10 2 0 32.58
13 317 Cafferata, Barry  Perlett, Darryl  10 3 0 32.42
14 110 Brunette, Jim  Roland, AI  8 4 0 31.3
15 320 Tumak, Wayne  Kohler, Cody  10 1 0 31
16 228 Thul, Tom  Thul, Greg  10 2 0 30.68
17 303 Deutscher, Dave  Dygdala, Brian  10 2 0 30.18
18 309 Jones, Mark  LaFontaine, Eliaja  10 2 0 29.86
19 323 Neufeld, Clarence  McLean, Garth  10 3 0 29.24
20 313 Schlosser, Bob  Hollenbrum, Kevin  7 2 9.36 29.18
             
21 102 Boehme, Glen  Boehme, Kyle  6 4 8.16 27.76
22 116 Ward, Darryl  Wihlidal, Randy  10 2 0 27.66
23 123 Fauth, Quentin  Hergott, Ken  9 2 0 27.5
24 104 Foord, Doug  Foord, Reina  9 1 0 27.3
25 108 Pugh, Perry  Furutani, Rob  10 2 0 27.2
26 321 Kirkpatrick, Bob  Belter, Shane  10 2 0 26.96
27 318 Houdek, Jake  Hoppenreys, Dan  10 1 0 26.52
28 324 Kuiack, Tim  Kuiack, Rod  8 2 0 26.22
29 202 Coupland, Mike  Coupland, Marc  6 2 0 26.18
30 117 Tynning, Ryan  Lis, Ron  8 2 0 26.12
             
31 111 Hastings, Shane  Hastings, Stacy  7 2 0 25.04
32 122 Rothenburger, Chad  Taylor, Ryan  9 0 0 24.72
33 109 Collins, Darwin  Ewanchyna, Terry  7 2 0 24.68
34 201 Ricci, Stan  McDowell, Kerry  10 1 . 0.00  24.64
35 327 Welch, Shane  Colenutt, Dave  9 1 0 24.08
36 105 White, Tim  Perez, Xavier  8 2 0 23.4
37 223 Nazarchuk, Grag  Veroba, Darrel  4 3 8.84 23.26
38 119 Drake, Chad  Dean, Daryl  6 2 0 22.16
39 218 Thistlethwaite, Ronald  Holderbein, Allen  8 2 0 20.68
40 308 Callaghan, Darryl  Callaghan, Robert  7 1 0 20.3
             
41 215 Kivol, Colby Steven  Nelson, Jason  5 2 7.52 20.24
42 213 Taylor, Travis  Zerr, Brad  5 2 8.84 20.08
43 307 Stadnyk, Geoff  Szysky,Jason  9 2 0 19.84
44 305 Moffat, Daryl  Haley, Dwayne  8 0 0 19.5
45 319 Wimpney, Stacy  Keen, Derek  4 2 7.78 19.34
46 106 Miller, Lyle  Kushniryk, Delvin  6 1 0 19.3
47 326 Olson, Randy  Bilanski, Zonir  7 1 0 18.26
48 310 Jasper, Craig  Jasper, Natascha  8 0 0 17.8
49 214 Moan, Kevin  Zack, Neil  7 1 0 17.24
50 206 Grant, Ken  Grant, Brian  6 2 0 17.18
             
51 120 Loffler, Hal Joseph  Schugmann, Gail  4 2 . 8.34  17.18
52 219 Smith, Ian  Andrew, Curtis  7 0 0 16.8
53 210 Cote, Mark  Cote, David L.  3 1 0 16.76
54 101 Johnston, Tom  Johnston, Larry  6 0 0 16.7
55 112 Connely, Bill  Skoczylas, Paul  7 0 0 16.08
56 312 Bourassa, Shawn  Karmarznuk, Steve  7 1 0 15.98
57 322 Wimpney, Jon  Johnson, Ken  4 2 0 15.94
58 217 Shrader, Bradley  Bradley, Mark  2 2 8.08 15.28
59 114 Collins, Gil  Vangel, Rodi  5 2 4.72 15.26
60 325 Drouillard, Julian  McCrum, Stephen  7 0 0 15.16
             
61 216 Heintz, Dwayne  Heintz, Ryan  4 1 8.34 14.84
62 113 Hovrisko, Marlin  Reitenbach, Bob  3 0 8.2 14.36
63 311 Frederickson, Daryl  Bint, Darryl  3 1 0 14.14
64 203 Hammer, Ron  Froude, Steve  3 1 0 14.02
65 208 Paslawski, Dean  Johnston, Ryan  5 0 0 12.9
66 316 Dermody, Jay  Wilkie, Lawrie  6 0 0 12.72
67 209 Stettner, Leonard  Cardinal, Fred  5 0 0 12.48
68 304 Pyne, George  Schlosser, Bryan  3 1 7.58 12.3
69 207 Beaton, Bob  Dangas, Chris  3 1 0 12.22
70 211 James, Rod  Foster, Jim  4 1 5.54 12.06
             
71 205 Partridge, Len  Dunlop, Carl  2 1 8.1 11.86
72 306 McDowell, Mickey  Anton, Randy  4 1 0 11.32
73 224 Zimmer, Brad  Raboud, Ken  4 0 0 9.96
74 226 Smith, Douglas  Turner, James  4 0 0 7.9
75 220 Cordes, Cory  Fortin, Brad  3 0 0 7.72
76 124 Paslawski, Fred  Paslawski, Evelyn  3 0 0 6.06
77 315 Coggins, Les  Coggins, Harley  2 3.96 0 3.96
78 118 Stagg Padar       0
78 205 Richard Richard       0
               
78 212 Kennedy Coulas       0
78 225 Gettle Manz       0
               
               
               
               
               
               

     
  Pictures of the leader boards  
     
  Flight 1          Flight 2          Flight 3