SASKATCHEWAN WALLEYE TRAIL

 
     
  Saskatchewan Landing Walleye Tournament  
  July 19, 20   2008  
     
 
TEAM   BIG FISH NO. OF Day 1 BIG FISH NO. OF Day 2 TOTAL
NO. TEAM Day 1 FISH WEIGHT Day 2 FISH WEIGHT WEIGHT
1 70 Zimmer/Raboud 9.34 5 22.08   5 19.92 42.00
2 4 Deutscher/Dygdala   5 18.86 8.34 5 18.26 37.12
3 90 Duesing/Jones   5 17.20   5 19.48 36.68
4 80 Holderbein/Dugan   5 21.38   5 14.02 35.40
5 7 Snell/Poncelet   5 17.06   5 17.00 34.06
6 68 Colenutt/Welch   5 14.16   5 19.56 33.72
7 16 Miller/Kushniryk   5 15.90   5 17.08 32.98
8 3 Ward/Wihlidal 10.74 5 22.26   5 10.08 32.34
9 36 Johnston/Paslawski   5 15.54   5 15.76 31.30
10 93 Hadi/Kindraka 9.86 5 21.24   5 10.04 31.28
                 
11 6 Coupland/Coupland   5 13.56   5 17.58 31.14
12 77 Earis/Furtani   5 13.12   5 17.28 30.40
13 64 Ediger/Hendry   5 13.40   5 16.24 29.64
14 22 Welch/Johnson   5 13.38   5 15.94 29.32
15 17 Loffler/Schugmann   5 13.24   5 16.04 29.28
16 87 Hollerbaum/Schlosser 8.36 5 20.64   5 8.44 29.08
17 69 Olson/Burton   5 14.50   5 14.52 29.02
18 72 Sinclair/Whitney 10.76 5 19.16   5 9.76 28.92
19 59 Thistlethwaite/Thistlethwaite   5 16.20   5 12.44 28.64
20 66 Gehl/Lizee   5 13.80   5 14.74 28.54
                 
21 83 Deck/Tumak   5 14.62   5 13.88 28.50
22 86 Tonello/Ditomaso   5 15.48   5 12.00 27.48
23 28 Szysky/Stadnyk   5 10.36   5 17.12 27.48
24 91 Chalk/Chalk 9.72 5 16.78   5 10.34 27.12
25 30 Drake/Dean   5 12.56   5 14.40 26.96
26 18 Heintz/Heintz   5 12.90   5 13.52 26.42
27 85 Belter/Frederickson   5 15.44   5 10.80 26.24
28 11 Pugh/Johnston   5 12.52   5 13.60 26.12
29 88 Schneider/Schneider   5 13.04   5 12.98 26.02
30 75 Thistlethwaite/Korol   5 13.82   5 12.10 25.92
                 
31 52 Bourassa/Karmarznuk 6.86 5 13.78   5 11.94 25.72
32 19 Houdek/Houdek   5 15.74   5 9.76 25.50
33 67 Cochet/Tynning   5 7.76   5 17.72 25.48
34 23 Knittle/KnittleSr   5 11.88   5 13.58 25.46
35 81 Langefeld/Siemens   5 11.18   5 13.30 24.48
36 53 Hodgins/Hodgins   5 9.96 6.66 5 14.42 24.38
37 39 Opperman/Moore   5 12.14   5 12.24 24.38
38 62 Hovrisko/Mooney   5 12.54   5 11.78 24.32
39 13 Zeller/Zeller   5 13.50   5 10.80 24.30
40 12 Bergen/Bergen   5 13.66   5 10.52 24.18
                 
41 40 McDowell/Anton   5 9.54   5 14.48 24.02
42 32 Friesen/Ryan   5 11.28   5 12.14 23.42
43 92 Hastings/Johnston   5 9.74   5 13.42 23.16
44 15 Binner/Lancaster   5 10.80   5 11.76 22.56
45 71 Gardner/Depper   5 9.32   5 12.74 22.06
46 2 Boehme/Boehme   5 15.22   5 6.84 22.06
47 9 Moffat/Haley   5 13.14   5 8.78 21.92
48 61 Cordes/Fortin   5 10.24   5 11.14 21.38
49 63 Cramer/Turcotte   5 13.10   5 8.16 21.26
50 50 Hannouch/Hannouch   5 11.32   5 9.90 21.22
                 
51 42 Oscar/McConnell   5 13.88   5 7.16 21.04
52 5 Ricci/McDowell   5 11.86   5 9.16 21.02
53 57 Popick/Smith   5 10.40   5 10.60 21.00
54 55 Day/Day   5 13.78   5 7.12 20.90
55 54 Williams/Williams   5 9.30   5 11.50 20.80
56 24 Koizumi/Marr   5 8.90   5 11.22 20.12
57 8 White/Perez   5 13.78   5 6.30 20.08
58 56 Gunderson/Gunderson   5 11.70   5 8.38 20.08
59 76 Hurley/Knutson   5 5.88   5 13.86 19.74
60 89 Laberge/Laberge   5 10.92   5 8.68 19.60
                 
61 48 Bather/Zerr 5.58 5 15.78   2 3.62 19.40
62 46 Graham/Graham   5 9.88   5 9.36 19.24
63 74 Drouillard/MacKenzie   5 8.06   5 10.92 18.98
64 29 Callaghan/Vanghel   5 7.04   5 11.74 18.78
65 33 Glover/Glover   5 11.34   5 7.28 18.62
66 41 Matlock/Felskee   5 7.96   5 10.60 18.56
67 65 Christmann/Christmann   5 9.42   5 8.80 18.22
68 58 East/East   5 7.64   5 10.46 18.10
69 49 Cote/Cote   5 9.92   5 7.96 17.88
70 34 Dowdeswell/Dowdeswell   5 7.42   5 10.22 17.64
                 
71 38 MacKenzie/Heatherington   5 9.06   5 8.34 17.40
72 78 Moen/Moen   5 8.68   5 8.40 17.08
73 27 Levac/Levac   5 6.22   5 10.84 17.06
74 10 Tynning/Tait   5 8.32   5 8.42 16.74
75 79 Kirkpatrick/Bue   5 9.62   5 6.88 16.50
76 1 Haydon/Andres   0 0.00   5 16.36 16.36
77 21 O'Brien/Nurse   5 9.68   5 6.60 16.28
78 35 Partridge/Richard   5 8.28   5 7.64 15.92
79 31 Paslawski/Paslawski   5 7.34   5 7.78 15.12
80 45 Campbell/Maystrowich   5 10.62   5 4.32 14.94
                 
81 51 Pierrepont/Pierrepont   5 6.04   5 6.66 12.70
82 60 Jones/Lemay   5 6.14   5 5.80 11.94
83 43 Rendall/Danylczuk   5 4.12   5 6.76 10.88
84 14 Foord/Foord   5 8.92   0 0.00 8.92
85 26 Mann/Mann   5 7.16   2 1.58 8.74
86 73 Seymour/Seymour   5 8.66   0 0.00 8.66
87 44 Collins/Traskowski   5 7.24   0 0.00 7.24
88 84 Cafferata/Lemeke   5 6.82     0.00 6.82
89 25 Wright/Smoley   5 6.08   0 0.00 6.08
90 20 Poncelet/Poncelet   4 5.34   0 0.00 5.34
91 82 Smith/Meyer   0 0.00     0.00 0.00