SASKATCHEWAN WALLEYE TRAIL

 
     
  Saskatchewan Landing Walleye Tournament  
  July 21, 22   2007  
     
 
    BIG FISH DAY 1 BIG FISH DAY 2 TOTAL
TEAM DAY 1 WEIGHT DAY 2 WEIGHT WEIGHT
1 Houdek/Houdek 5.72 17.74 7.90 19.48 37.22
2 Deutscher/Dygdala 8.94 20.18 7.44 16.22 36.40
3 Drake/Dean 9.24 23.16   12.32 35.48
4 Welch/Colenutt   14.33   17.12 31.45
5 Pugh/Johnston 6.68 13.34 8.60 17.94 31.28
6 Seymour/Seymour   14.24   15.48 29.72
7 Moore/Opperman   11.48   17.92 29.40
8 Frederickson/Belter   13.90   15.12 29.02
9 Lamy/Blais 5.86 18.44   10.46 28.90
10 Schneider/Schneider   13.52 5.08 14.62 28.14
             
11 Boehme/Boehme 4.86 14.58   13.36 27.94
12 Duesing/Jones 7.04 17.40   10.22 27.62
13 Zeller/McDonell   9.80   17.74 27.54
14 Olson/Burton 6.68 16.16   10.62 26.78
15 Deck/Tumak   16.21   10.07 26.28
16 Haydon/Andres   12.38   13.72 26.10
17 Hollerbaum/Schlosser 7.36 18.18   7.62 25.80
18 Earis/Earis   13.54   11.63 25.17
19 Kushniryck/Miller   13.86   11.28 25.14
20 Nurse/Obrien   7.50   17.60 25.10
             
21 McDowell/Anton 3.44 11.24   13.52 24.76
22 White/Perez   11.78   12.46 24.24
23 Coupland/Coupland 6.22 13.28   10.88 24.16
24 Klein/Smith   9.76   14.40 24.16
25 Silzer/Tokar   13.70   10.34 24.04
26 Collins/Ewanchyna   12.52   11.42 23.94
27 Thistlethwaite/Korol   10.90   12.94 23.84
28 Loffler/Schneider 5.60 14.52   8.98 23.50
29 Chalk/Chalk   9.22 6.96 14.12 23.34
30 Smith/Kyle   10.82   12.52 23.34
             
31 Trevena/Cramer   13.42   9.84 23.26
32 Koizumi/Keslick   6.32 7.72 16.78 23.10
33 Zimmer/Raboud   11.34   11.62 22.96
34 Hastings/Hastings   13.04   9.86 22.90
35 Rogowski/Becker   10.24   12.30 22.54
36 Thistlethwaite/Thistlethwaite   11.92   10.58 22.50
37 Moen/Moen   12.44   9.96 22.40
38 Heintz/Heintz   8.98   12.90 21.88
39 Hollerbein/Dugan   9.56   12.16 21.72
40 Fuerst/Fuerst   11.58   9.88 21.46
             
41 Goodman/Walter 6.42 15.18   5.00 20.18
42 Hammer/Froude   11.38   8.74 20.12
43 Kirkpatrick/Gehl   11.62   8.44 20.06
44 Ward/Wihlidal   8.76   10.92 19.68
45 Tynning/Tait   10.82   8.76 19.58
46 Partridge/Fairbrother 7.94 14.36   5.12 19.48
47 Bourassa/Karmarznuk   7.36   11.76 19.12
48 Cafferatta/Lemcke   7.70   10.58 18.28
49 Hern/Trevena   10.34   7.90 18.24
50 Langefeld/Oconnor   7.58   10.42 18.00
             
51 Laberge/Sinclair   8.90   8.84 17.74
52 Coulas/Coulas   11.94   5.78 17.72
53 Bergen/Amos   12.60   5.00 17.60
54 Furtani/Brunette   10.14   7.18 17.32
55 Toniello/DiTomaso   11.98   5.12 17.10
56 Foord/Foord   8.82   8.18 17.00
57 Fox/Barret   7.58   9.26 16.84
58 Nazarchuk/Veroba   8.48   7.80 16.28
59 Pierce/Backstrom   5.34   10.76 16.10
60 Hovrisko/Hovrisko   6.40   8.82 15.22
             
61 Johnston/Paslawski   4.96   10.20 15.16
62 Knutson/Hurley   5.40   9.60 15.00
63 Oscar/Day   9.88   4.78 14.66
64 Hodgins/Hodgins   6.78   7.82 14.60
65 Nelson/Cochet   5.40   9.06 14.46
66 Gibson/Deshaies   7.28   6.76 14.04
67 Shaughnessy/Ostrander   7.14   5.58 12.72
68 Dowdeswell/Dowdeswell   4.40   8.30 12.70
69 Dermody/Wilkie   8.24   3.60 11.84
70 Paslawski/Paslawski   5.76   6.02 11.78
             
71 Drouillard/Jasper   5.21   5.68 10.89
72 Graham/Halgy   4.66   5.90 10.56
73 Kolberg/Fischer   9.84   0.00 9.84
74 Polsfut/Lachapelle   3.66   5.48 9.14
75 Jones/Lemay   3.51   5.14 8.65
76 Elian/Scharf   4.99   2.22 7.21
77 Gettle/Manz   2.72   0.00 2.72
78 Sisson/Fair   2.66   0.00 2.66
79 Foster/Smith   0.00   0.00 0.00
80 Knittle/Welch   0.00   0.00 0.00