SASKATCHEWAN WALLEYE TRAIL  
     
 

 
     
 

Regina Beach Walleye Classic, June 9 - 10, 2007

 
     
 
Finish Team # Team Names Big Fish # Fish Day 1 Big Fish # Fish Day 2 Total
1 320 R.Olson - T.Ediger 7.02 5 20.8 12.66 5 23.28 44.08
2 105 D. Collins -  T.Ewanchyna 8.6 5 21.18   5 13.68 34.86
3 209 T.Thul - G.Thul   5 18.34   5 16.34 34.68
4 126 T.Hanas - T.Solie   5 12.14 9.62 5 21.42 33.56
5 122 K.Raboud - B.Zimmer   5 19.56   5 13.7 33.26
6 103 M.Coupland - M.Coupland   5 16.7   5 16.28 32.98
7 216 L.Trevena - D.Trevena   5 14.96   5 17.42 32.38
8 101 D.Ward - R.Wihlidal   5 15.78   5 15.8 31.58
9 309 A.Laberge - C.Sinclair 7.74 5 16.08   5 15.5 31.58
10 325 B.Schlosser - B.Stark   5 11.78 9.52 5 19.42 31.2
                 
11 208 M.Toniello - R.DiTomase 8.38 5 23.12   4 7.32 30.44
12 317 G.Hahn - W.Tumak 9.04 2 15.3 8.22 4 14.4 29.7
13 107 S.Hastings - S.Hastings 6.54 5 14.74   5 14.6 29.34
14 302 L.Walter - G.Chandler   4 15.6   5 13.38 28.98
15 327 B.Schlosser - K.Hollerbaum   5 11.14   5 16.78 27.92
16 121 D.Schemenauer - B.Pawliw   5 12.24   5 15.32 27.56
17 210 D.Fawcett - L.Garland   5 13   5 14.24 27.24
18 215 T.Geni - D.Lett 7.54 2 9.92   5 17.06 26.98
19 305 D.Deutscher - B.Dygdala 7.4 5 19.7   3 7.06 26.76
20 106 P.Pugh - K.Pugh   5 13.98   5 12.3 26.28
                 
21 323 D.Drake - D.Dean 8.58 2 11.84   5 13.96 25.8
22 220 T.Johnston - B.Sorenson   5 12.38   5 12.66 25.04
23 202 D.Cramer - F.Cardinal   5 9.62   5 15.36 24.98
24 313 R.Johnston - D.Paslawski   3 17.64   4 6.52 24.16
25 203 P.Brunette - L.Sholter   3 15.12   4 8.68 23.8
26 326 S.Welch - D.Colenutt   5 11.52   5 12.04 23.56
27 213 J.Potter - G.Fleece   5 12.34   5 11.06 23.4
28 102 R.Furutani - T.Furutani   4 7.98 8.84 4 15.34 23.32
29 108 B.Schlosser - L.Schlosser   4 11.66   5 11.64 23.3
30 212 D.Knaus - R.Knaus   5 13.02   5 9.6 22.62
                 
31 206 G.Nazarchuk - D.Veroba   3 4.38   5 17.9 22.28
32 330 R.Stellek - J.Gawel   5 13.98   3 7.4 21.38
33 226  T.Kuiack - B.Kirkpatrick   3 9.66   3 11.42 21.08
34 211 F.Paslawski - E.Paslawski   5 6.88   5 13.72 20.6
35 204 D.Yanko - T.Corkish   5 18.92   1 1.56 20.48
36 112 T.Patryluk - L.Stettner   2 6.24   5 14.2 20.44
37 224 S.Street - J.Amos     0 8.14 5 20.26 20.26
38 222 M.Bradley - M.Harris   3 6.36   5 13.8 20.16
39 328 G.Loffler - M.Loffler   3 9.36   5 10.8 20.16
40 113 D.Heintz - R.Heintz   1 3.42   3 16.56 19.98
                 
41 205 J.Dermody - L.Wilkie   5 14.96   3 4.52 19.48
42 314 H.Loffler - G.Schuymann   5 13   3 6.4 19.4
43 201 G.Earis - J.Bien   2 3.12 7.08 5 16.26 19.38
44 225  A.Gettle - J.Manz   5 9.7   5 9.5 19.2
45 318 R.Smart - T.Bennie   5 9.88   4 9.02 18.9
46 119 G.Silzer - G.Irvine   4 7.64   5 9.88 17.52
47 223 J.Drouillard - C.Jasper   4 6.84   5 10.46 17.3
48 308 B.Shamla - L.Kirkpatrick   5 11.96   2 5.1 17.06
49 306 K.Senger - A.Jacobs   2 4.06   5 12.64 16.7
50 124 D.Foord - R.Foord   2 4.8   5 11.1 15.9
                 
51 324 C.Neufeld - G.McLean   2 6.42   5 9.3 15.72
52 123 T.Hadi - T.Magel   3 6.58   5 8.9 15.48
53 111 D.Kushniryk - A.Kushniryk   2 4.08   5 10.98 15.06
54 316 G.Stadnyk - J.Young   3 7.36   3 7.66 15.02
55 207 G.Boehme - K.Boehme 7.08 3 14.9     0 14.9
56 221 B.Ehman - B.Cooke   5 8.92   4 5.72 14.64
57 312 T.Johnston - L.Johnston   2 6.26   3 8.08 14.34
58 322 J.Duesing - C.Jones   3 4.74   4 8.8 13.54
59 114 C.Kindraka - D.Degelman   2 4.9   2 8.6 13.5
60 307 D.Zeller - V.Zeller   5 8.68   3 4.22 12.9
                 
61 217 P.Parkinson - B.Thompson   4 9.52   1 1.44 10.96
62 219 B.Mariss - L.Sauer   5 9.9     0 9.9
63 329 K.Irvine - S.Irvine   5 9.7     0 9.7
64 321 L.Folden - A.Folden   2 2.34   3 6.88 9.22
65 218 S.Wimpney - D.Keen   3 7.7     0 7.7
66 125 K.Amos - M.Amos   3 5.94   1 1.66 7.6
67 116 K.Grant - J.Morhart   5 7.52     0 7.52
68 110 R.Wuschenny - S.Wuschenny   3 6.52     0 6.52
69 118 R.Weir - J.Weir   3 6.12     0 6.12
70 310 R.Gardiyash - B.Handel   2 3.86   1 2.24 6.1
                 
71 319 T.Richardson - T.Solberg   3 5.94     0 5.94
72 311 R.Lamy -  S.Paslawski   1 2.4   1 3.08 5.48
73 301 L.Mariotte - M.Mariotte     0   2 5.36 5.36
74 115 K.Foster - D.Smith   2 5.02     0 5.02
75 109 D.Tonn - A.Rosom     0   4 4.5 4.5
76 303 D.Szysky - J.Szysky   1 3.54   1 0.68 4.22
77 304 H.Deck - R.Robbins   1 4.1     0 4.1
78 117 D.Chaput - T.Yanke   1 2.18   1 1.56 3.74
79 104 P.Buchan - S.Buchan   1 2.36     0 2.36
                 
80 120 L.Coggins - H.Coggins   1 2.36     0 2.36
81 315 L.Partridge - R.Gaebel     0   1 1.8 1.8
82 214 G.Senft - D.Senft   1 0.96     0 0.96
83 227 S.Hurrell - G.Baht     0     0 0