|
|
||
|
Bob & Dallas Kirkpatrick win the 2007 Premier's Cup at Nipawin |
||
| Bob and his son Dallas had a great time up at Nipawin this year that finished with them winning the tournament with a two day weight of 31.2 pounds but this was only the tip of the iceberg. | ||
| Bob is a seasoned tournament angler with several wins and this was Dallas' second win the first was the 2003 Duncairn tournament. | ||
| To add to the excitement of the week, while prefishing the tournament Dallas latched onto a big fish that turned out to be a 49" long, 30 lb sturgeon that took him 55 minutes to land. He also caught some nice walleye. | ||
|
|
||
| This was the 20th anniversary of the the tournament and Bob was one of five anglers that has fished all 20 tournaments so he also won a side competition and prizes that were reserved for the 5 twenty year veterans. | ||
| To top it all off Dallas won the junior event for the tournament so they came home with a good haul of cash and prizes but even better, a lot of good memories. | ||
| SWT members also rounded out the top 4 spots. Bob Schlosser and Brian Stark were second with a weight 30.8 lbs and caught the big fish of the tournament, 10.95 lbs. | ||
| Ryan Johnston finished 3rd (27.7 lbs) and Kim Gehl fishing with his son Austin finished in 4th. | ||
|
August 12, 2007 |
||