SASKATCHEWAN WALLEYE TRAIL

 
     
  Fort Qu'Appelle Walleye Tournament  
  September 1 - 2, 2007  
     
 

 
     
 
TEAM Day 1 Day 2 Total
Warren Hale/Ivan Dugan 16.88 16.74 33.62
Dean Paslawski/Ryan Johnston 15.58 10.8 26.38
Russ Tataryn/Sid Hurrell 12.8 13.14 25.94
Kevin Hollerbaum/Bob Schlosser 10.28 14.68 24.96
Delvin Kushniryk/Ken Diment 12.9 11.98 24.88
     
Tim White/Xavier Perez 9.72 15.04 24.76
Lorenz Janzen/Harold Heisler 12.36 12.26 24.62
Dale Mostat/Dave Trevena 12.26 12.22 24.48
Gary Twite/Lavonne Twite 7.52 16.38 23.9
Wesley Peterson/Eldon Heller 5.8 18.02 23.82
 
     
 

Complete Results               Photos               SWT Awards

 
 

 

 
 

If you would like a copy of the high resolution version of a picture, contact me and I will email a copy