SASKATCHEWAN WALLEYE TRAIL

 
     
 

 
     
 

Elbow / Lake Diefenbaker Walleye Tournament, May 26&27, 2007

 
 
Position Partner 1 Partner 2 Team# Day 1 Day 2 Total Weight
1 Hovrisko, Marlin Reitenbach, Bob 119 20.56 20.82 41.38
2 Drake, Chad Dean, Daryl 123 17.74 19.54 37.28
3 Moffat, Daryl Haley, Dwayne 121 17.34 19.14 36.48
4 Marshall, Mike Parahoniak, Chad 212 18.4 16.16 34.56
5 Houdek, Simon Houdek, Alexei 216 16.96 16.7 33.66
6 Collins, Darwin Ewanchyna, Terry 117 19.16 14.38 33.54
7 Deutscher, Dave Dygdala, Brian 303 16.4 16.38 32.78
8 Kirkpatrick, Bob Haydon, Michael 313 14.7 17.8 32.5
9 Solonynko, Terry Tumak, Wayne 206 17.88 14.22 32.1
10 Rothenburger, Chad Taylor, Ryan 305 12.98 18.84 31.82
             
11 Silzer, Gord Lancaster, Ron 127 25.14 6.46 31.6
12 Heintz, Dwayne Heintz, Ryan 316 18.62 12.72 31.34
13 Kuiack, Tim Olson, Randy 213 19.58 11.62 31.2
14 Johnston, Ryan Paslawski, Dean 129 19.92 10.84 30.76
15 Welch, Shane Colenutt, Dave 309 22.76 7.42 30.18
16 Koch, Jeff Reitenbach, Lorne 108 5.4 24.76 30.16
17 Zeller, Darren Zeller, Vikki 122 16.48 13.46 29.94
18 Pugh, Perry Furutani, Rob 107 17.5 12.14 29.64
19 Earis, Greg Irvine, Gary 302 17.18 11.98 29.16
           
20 Toniello, Mike Ditomaso, Rob 315 13.04 15.86 28.9
21 Brunette, Jim Roland, Al 115 13.38 15.26 28.64
22 Stadnyk, Geoff Stark, Brian 310 16.1 12.16 28.26
23 Duessing, Jason Jones, Cameron 210 10.68 16.74 27.42
24 White, Tim Perez, Xavier 114 14.64 12.68 27.32
25 Dermody, Jay Wilkie, Lawrie 318 20.6 6.12 26.72
26 Shrader, Bradley Bradley, Mark 218 18.96 7.7 26.66
27 Schlosser, Bryan Kochan, Brian 118 14.94 11.48 26.42
28 Thul, Tom Baldwin, Dave 209 12.94 13 25.94
29 Neufeld, Clarence McLean, Garth 104 13.1 12.8 25.9
           
30 Cramer, Doug Trevena, Dave 202 10.98 14.04 25.02
31 Hadi, Tony Magel, Terry 111 19.7 4.82 24.52
32 Schneider, Marty Schneider, Nelson 110 14.94 9.42 24.36
33 Wimpney, Jon Johnson, Ken 317 12.5 11.56 24.06
34 Frederickson, Daryl Bint, Darryl 120 23.8 0 23.8
35 Kennedy, Dave Skoczylas, Paul 128 12.68 10.46 23.14
36 McDowell, Mickey Anton, Randy 201 17.28 5.82 23.1
37 Andrew, Curtis Smith, Ian 217 12.2 10.38 22.58
38 Coupland, Marc Coupland, Mike 106 16.32 5.68 22
39 Schlosser, Bob Hollenbrum, Kevin 311 20.86 0 20.86
           
40 Kolberg, Dale Fisher, Bill 125 3.6 16.7 20.3
41 Hexster, Ed Villemaine, Jason 211 15.36 3.8 19.16
42 Kindraka, Chris Weir, Dave 215 12.44 6.44 18.88
43 Lamy, Raymond Ringheim, Kent 204 18 0 18
44 Foord, Doug Foord, Reina 312 0 16.22 16.22
45 Nelson, Jason Kivol, Colby 207 10.57 5.48 16.05
46 Tynning, Ryan Lis, Ron 105 0 15.56 15.56
47 Drouillard, Julian Jasper, Craig 307 15.5 0 15.5
48 Hastings, Shane Hastings, Stacy 102 7.74 7.68 15.42
49 Ediger, Jason Herndry, Adam 124 0 14.8 14.8
           
50 Kushniryk, Delvin Miller, Lyle 109 9.7 4.54 14.24
51 Lopinski, Philip Lopinski, Jim 306 11.04 2.7 13.74
52 Wimpney, Stacy Keen, Derek 308 5.38 7.58 12.96
53 Johnston, Tom Johnston, Larry 103 8.26 4.14 12.4
54 Laberge, Andre Sinclair, Carman 301 1.64 8.6 10.24
55 Ward, Darryl Wihlidal, Randy 112 10.04 0 10.04
56 Partridge, Len Dunlop, Carl 130 3.7 4.28 7.98
57 Nazarchuk, Grag Veroba, Darrel 314 6.7 0 6.7
58 Boehme, Glen Zamonsky, Craig 304 1.94 4 5.94
59 Houdek, Jake McCann, Rick 116 0 5.64 5.64
           
60 Paslawski, Fred Paslawski, Evelyn 203 4.94 0 4.94
61 Loffler, Hal Joseph Schugmann, Gail 208 4.34 0 4.34
62 Zimmer, Brad Raboud, Ken 214 0 3.64 3.64
63 Cafferata, Barry Perlett, Darryl 205 3.02 0 3.02
64 Foster, Kevin Smith, Douglas 126 0 0 0
65 Cone, Tommy L. Johnson, Brian 101 0 0 0