SASKATCHEWAN WALLEYE TRAIL  
     
 

 

 
     
 

Regina Beach Walleye Classic, June 10 - 11, 2006

 
     
 
Finish Team # Team Names Big Fish # Fish Day 1 Big Fish # Fish Day 2 Total
1 326  T.Kuiack - K.Matiachuk   5 20.36 9.68 4 23.42 43.78
2 328 R.Olson - T.Ediger 7.02 2 9.64 10.80 5 21.48 31.12
3 104 D.Ward - R.Wihlidal 7.90 5 20.26   5 8.64 28.90
4 306 B.Dygdala - D.Deutscher   4 13.92   3 14.48 28.40
5 331 S.Wimpney - D.Keen 9.40 5 17.46   4 10.34 27.80
6 119 L.Walter - G.Chandler 5.90 1 5.90 9.98 4 19.24 25.14
7 112 D.Kushniryk - A.Kushniryk   2 5.32 11.38 4 19.12 24.44
8 130 J.Dermody - L.Wilkie   5 10.46   4 12.68 23.14
9 229 D.Trevena - S.Hastings 6.06 3 9.42   5 13.72 23.14
10 131 M.Amos - K.Amos 9.56 2 13.48   4 8.90 22.38
                 
11 327 B.Schlosser - B.Stark     0.00   5 19.26 19.26
12 201 D.Yanko - T.Corkish 9.32 3 12.26   2 6.60 18.86
13 231 B.Sorenson - T.Johnston 8.84 1 8.84   2 9.78 18.62
14 312 G.Stadnyk - T.Ward     0.00   5 18.56 18.56
15 216 J.Duesing - C.Jones   3 10.36   5 8.04 18.40
16 303 D.Zeller - V.Zeller 5.60 1 5.60   5 12.56 18.16
17 240 M.Toniello - R.DiTomase   1 2.78 9.28 3 15.28 18.06
18 120 G.Silzer - D.Miller     1.94   5 15.62 17.56
19 223 R.Lamy -  S.Paslawski   2 5.78   4 9.98 15.76
20 127 S.Hadi - J.Bergen     5.38   3 9.98 15.36
                 
21 106 K.McDonell - B.Bell     11.08   2 3.54 14.62
22 322 M.Marcotte - L.Marcotte     0.00   5 14.60 14.60
23 101 P.Brunette - L.Sholter     2.60   2 11.64 14.24
24 333 L.Sauer - G.Metz   5 8.80   2 5.16 13.96
25 215 T.Tataryn - S.Hurrell     0.00 8.30 3 12.76 12.76
26 224 B.Ehman - B.Cooke   4 10.24   1 2.12 12.36
27 129 T.Johnston - L.Johnston     3.12   5 8.68 11.80
28 321 G.Loffler - H.Loffler     0.00   3 11.54 11.54
29 317 A.Laberge - C.Sinclair 9.00 2 11.38     0.00 11.38
30 305 T.Magel - G.Irvine     0.00   5 10.82 10.82
                 
31 237 D.Cramer - F.Cardinal   3 6.32   2 4.24 10.56
32 304 R.Johnston - D.Paslawski   2 7.20   1 3.24 10.44
33 319 R.Furutani - T.Furutani   1 1.84   2 8.48 10.32
34 110 H.Deck - R.Robbins     10.28     0.00 10.28
35 116 P.Pugh - K.Pugh     2.26   4 7.95 10.21
36 239 T.Hadi - A.Biyl   1 1.62   5 8.48 10.10
37 125 S.Hastings - J.Hastings     3.64   4 6.38 10.02
38 309 G.Gessner - T.Haynes     0.00   2 9.90 9.90
39 126 C.Hanson - T.Stenson     8.82     0.00 8.82
40 211 T.Thul - G.Thul   1 2.98   3 5.56 8.54
                 
41 324 J.Drouillard - M.Alberton   1 3.02   1 5.14 8.16
42 225 M.Mann - L.Wood     0.00 8.00 1 8.00 8.00
43 114 G.Earis - J.Bien     0.00   4 7.72 7.72
44 208 K.Kozakewich - D.Williams 7.66 1 7.66     0.00 7.66
45 118 D. Collins -  T.Ewanchyna     3.26   2 4.14 7.40
46 227 T.Patryluk - L.Stettner   1 1.44 5.88 1 5.88 7.32
47 325 J.Folden - L.Folden     0.00 7.14 1 7.14 7.14
48 123 J.Currie - W.Currie     1.92   3 5.16 7.08
49 235 D.Schemerauer - B.Pawliw   2 2.44   2 4.44 6.88
50 320 M.Loffler - D.Loffler   2 3.44   1 3.22 6.66
                 
51 108 B.Schlosser - K.Hollerbaum     2.18   2 4.20 6.38
52 311 K.Nye - B.Galenzoski   2 4.26   1 1.82 6.08
53 109 R.Machmer - T.Grannis   2 3.44   1 2.60 6.04
54 226 D.George - C.George     0.00 5.04 2 5.78 5.78
55 121 B.Zimmer - K.Raboud     3.10   1 1.76 4.86
56 220 B.Bogdane - B.Bogdane   2 2.10   1 2.70 4.80
57 218 K.Grant - J.Morhart     0.00     4.64 4.64
58 124 P.Buchan - S.Buchan     4.20     0.00 4.20
59 315 E.Cooley - D.Ryan   3 4.18     0.00 4.18
60 310 K.Merk - A.Gardner     0.00   2 3.84 3.84
                 
61 301 T.Geni - W. Tumak     0.00   2 3.78 3.78
62 213 F.Paslawski - E.Paslawski     0.00   1 3.42 3.42
63 219 C.Hansen - T.Bachman   1 3.42     0.00 3.42
64 206 J.Briere - R.Aldag   1 3.16     0.00 3.16
65 217 E.Grandy - T.Beedle   1 2.98     0.00 2.98
66 318 B.Schlosser - L.Schlosser     0.00   1 2.94 2.94
67 202 M.Coupland - M.Coupland   1 2.90     0.00 2.90
68 232 S.Briere - K.Irvine   1 2.72     0.00 2.72
69 314 D.Mostat - S.Smith   1 0.78   1 1.82 2.60
70 111 A.Jacobs - K.Senger     0.00   1 2.46 2.46
                 
71 307 B.Shamla - L.Kirkpatrick     0.00   1 1.80 1.80
72 122 R.Gangl - C.Marcia     1.78     0.00 1.78
73 128 R.Balzer - S.Balzer     1.52     0.00 1.52
74 204 P.Richard - C.Richard     0.00   1 1.20 1.20
75 103 A.Rosom - D.Tonn     1.04     0.00 1.04
76 102 D.Chaput - L.Stephen     0.00     0.00 0.00
77 105 R.Grieves - G.Gross     0.00     0.00 0.00
78 107 B.Coggins - H.Coggins     0.00     0.00 0.00
79 113 M.Langefeld - C.O'Connor     0.00     0.00 0.00
80 115 R.Kachluba - D.Davyduke     0.00     0.00 0.00
                 
81 117 R.Weir - T.Weir     0.00     0.00 0.00
82 203 M.Snook - D.Vander Velden     0.00     0.00 0.00
83 205 D.Davis - E.Billows     0.00     0.00 0.00
84 207 D.Kennedy - K.Frith     0.00     0.00 0.00
85 209 T.Selinger - D.Krupski     0.00     0.00 0.00
86 210 D.Fawcett - L.Garland     0.00     0.00 0.00
87 212 R.Gardiyash - B.Handel     0.00     0.00 0.00
88 221 C.Humphreys - C.Humphreys     0.00     0.00 0.00
89 222 W.Whitrow - D.Whitrow     0.00     0.00 0.00
90 228 R.James - T.Bradley     0.00     0.00 0.00
                 
91 230 L.Trevena - D.Trevena     0.00     0.00 0.00
92 233 B.Thomas - R.Thomas     0.00     0.00 0.00
93 234 G.Nazarchuk - D.Veroba     0.00     0.00 0.00
94 236 C.Neufeld - G.McLean     0.00     0.00 0.00
95 238 D.Colenutt - S.Welch     0.00     0.00 0.00
96 302 J.Potter - G.Fleece     0.00     0.00 0.00
97 308       0.00     0.00 0.00
98 313 D.Szysky - J.Szysky     0.00     0.00 0.00
99 316 D.Heintz - R.Heintz     0.00     0.00 0.00
100 323 H.Jaman - E.Jaman     0.00     0.00 0.00
                 
101 329 R.Wuschenny - S.Wuschenny     0.00     0.00 0.00
102 330 T.Hanas - T.Solie     0.00     0.00 0.00
103 332 L.Partridge - D.Smith     0.00     0.00 0.00
104 334 J.Legendre - L.Legendre     0.00     0.00 0.00