SASKATCHEWAN WALLEYE TRAIL

 
     
  Saskatchewan Landing Walleye Tournament  
  July 15, 16, 2006  
     
 
TEAM BIG FISH # FISH DAY 1 BIG FISH # FISH DAY 2 TOTAL
1 Earis/Hadi   5 13.74 10.44 5 20.78 34.52
2 Neufeld/Kuiack     15.9   5 17.02 32.92
3 Hodgins/Hodgins   5 17.36   5 15.02 32.38
4 Hollerbaum/Schlosser   5 13.34 9.32 5 18.94 32.28
5 Oscar/Day   5 8.9 9.76 5 23.24 32.14
6 Bergen/Hadi   5 16.3   5 14.58 30.88
7 Thistlethwaite/Thistlethwaite   5 15.22   5 14.76 29.98
8 Kochan/Kochan   5 13.9   5 15.84 29.74
9 Moffat/Dyck   5 17.28   5 12.14 29.42
10 Ward/Wihlidal   5 16.98   5 12.42 29.4
               
11 Duesing/Jones   5 7.22 9.76 5 22.18 29.4
12 Coupland/Coupland   5 15.76   5 12.22 27.98
13 Paslawski/Johnston   4 12.76   5 14.26 27.02
14 Thistlethwaite/Schultz   5 13.58   5 12.9 26.48
15 Houdeck/Houdeck   5 13.68   5 12.42 26.1
16 Thistlethwaite/Korol   5 17.86   5 8.22 26.08
17 Cote/Cote 6.14   18.94   5 6.86 25.8
18 Chalk/Chalk   5 14.6   5 11.1 25.7
19 Haydon/Andres   5 13.04   5 12.52 25.56
20 Kirkpatrick/Haley   5 12.06   5 13.42 25.48
               
21 Schneider/Schneider   5 16.12   5 9.24 25.36
22 Koizumi/Keslick     14.46   5 10.38 24.84
23 Quinney/Quinney   5 15.12   5 9.44 24.56
24 Zimmer/Raboud   5 14.96   5 9.36 24.32
25 Miller/Kushniryk   5 11.72   5 12.24 23.96
26 Cooley/Ryan   5 16.44   5 7.12 23.56
27 Hurley/Knutson   5 11.44   5 12.12 23.56
28 Tynning/Tait 9.72   17.06   5 6.32 23.38
29 M'Dowell/Anton 9.08   16.24   5 7.08 23.32
30 Foord/Hastings   5 12.84   5 10.18 23.02
               
31 Olson/Burton   5 10.72   5 11.66 22.38
32 Zeller/Zeller   5 9.56   5 12 21.56
33 Carlson/Seymour   5 10.82   5 9.88 20.7
34 McDonell/Bell   5 13.46   5 6.78 20.24
35 Biem/Driedger   5 10.8   5 8.8 19.6
36 Heintz/Heintz   5 10.32   5 9.18 19.5
37 Veroba/Nazarchuk   5 6.64   5 11.3 17.94
38 Miller/Cooke   5 11.82   5 6.12 17.94
39 White/Perez   5 6.16   5 11.74 17.9
40 Silzer/Ehman   5 8.54   5 9.28 17.82
               
41 Gehl/Gehl   5 9.38   5 8.24 17.62
42 VanMarrion/Clandening   5 10.46   5 6.6 17.06
43 Backstrom/Pierce     10.12   5 6.92 17.04
44 Paslawski/Paslawski     8.84   5 8.2 17.04
45 Schlosser/Schlosser   5 10.96   5 5.6 16.56
46 Pugh/Johnston   5 8.76   5 7.74 16.5
47 Partridge/Fairbrother   5 8.34   5 8.06 16.4
48 Moen/Moen   5 6.46   5 9.92 16.38
49 Lamy/Folden   5 9.12   5 7.02 16.14
50 Meyer/Ney   5 10.24   5 5.88 16.12
               
51 Richard/Richard     10.42   5 5.44 15.86
52 Pierce/Cheney   5 6.44   5 8.94 15.38
53 Laberge/Senclair   5 7.9   5 7.46 15.36
54 Barr/Dolinski   5 7.77   5 7.54 15.31
55 Jones/Lemay     10.32   5 4.76 15.08
56 Kulberg/Fisher   5 7.58   5 7.26 14.84
57 King/King   5 13.08   2 1.56 14.64
58 Opperman/Moore   5 8.54   5 6.02 14.56
59 Fox/Barret     6.42   5 7.74 14.16
60 Frederickson/Frederickson   5 7.96   5 5.88 13.84
               
61 Deutscher/Dygdala   5 6.18   5 6.86 13.04
62 Dowdeswell/Dowdeswell   5 7.94   4 4.22 12.16
63 Furtani/Kennedy   5 7.18   5 4.16 11.34
64 Mann/Mann   5 3.58   5 7.3 10.88
65 Froude/Hammer   5 5.58   5 4.66 10.24
66 Haubrich/Oleskyn     3.72   5 4.9 8.62
67 Langefeld/Gunn   5 8.54   0 0 8.54
68 Graham/Graham   3 3.64   3 2.68 6.32
69 Polsfut/Luchupelle   0 0   5 5.2 5.2
70 Dillman/Lange   0 0   0 0 0