SASKATCHEWAN WALLEYE TRAIL

 
     
  Fort Qu'Appelle Walleye Tournament  
  September 2 - 3, 2006  
     
 

 
     
   
Team Day 1 Day 2 Total
Harvey Deck/Paul Brunette 22.64 13.32 35.96
Len Golletz/Elmer Billows 20.08 13.76 33.84
Paddy Fay/Jason Fay 19.84 13.48 33.32
Lyle Sauer/Bob Nabiss 18.02 14.5 32.52
Barry Schlosser/George Pyne 13.76 18.56 32.32
Bryan Schlosser/Lois Schlosser 15.98 14.12 30.1
Shane Hastings/Tom Johnston 16.58 12.76 29.34
Ron McNary/Karl Merk 15.36 13.86 29.22
Kirby Morgenstern/Mark Zaun 11.36 17.2 28.56
Alvin Hollatz/Joe Kavon 11.78 16.36 28.14

 

   
     
 

Complete Results               Photos               SWT Awards