SASKATCHEWAN WALLEYE TRAIL  
     
 

 
     
 

Elbow / Lake Diefenbaker Walleye Tournament, May 27&28, 2006

 
     
 
Finish Partner 1 Partner 2 Team # Day 1 Day 2 Total 
1 Wimpney, Jon Wimpney, Stacy 312 20.6 26.22 46.82
2 Paslawski, Dean Johnston, Ryan 120 27.86 17.18 45.04
3 Silzer, Gord Tokar, Rhonda 124 22.86 19.02 41.88
4 White, Tim Perez, Xavier 115 23.92 17.28 41.2
5 Deutscher, Dave Dygdala, Brian 304 21.44 17.78 39.22
6 Hovrisko, Marlin Reitenbach, Bob 306 25.8 13.04 38.84
7 Cone, Tommy L. Johnson, Brian 302 24.14 13.64 37.78
8 Cafferata, Barry Perlett, Darryl 126 18.24 17.9 36.14
9 Hadi, Tony McGown, Gavin 210 15.01 20.23 35.24
10 Hollerbaum, Kevin Schlosser, Bob 118 28.16 6.96 35.12
           
11 Hastings, Shane Hastings, Stacy 102 17.44 17.36 34.8
12 Frederickson, Daryl Bint, Darryl 217 24.22 9.88 34.1
13 Schlosser, Bryan Kochan, Brian 110 25.56 8.2 33.76
14 Olson, Randy Bilanski, Zonir 317 18.38 14.78 33.16
15 Kushniryk, Delvin Miller, Lyle 104 13.84 19.28 33.12
16 Gettle, Al Taylor, Ken 219 14.44 17.16 31.6
17 Houdek, Simon Houdek, Alexei 117 22.62 8.74 31.36
18 Lamy, Raymond Ringheim, Kent 218 27.94 3.3 31.24
19 Brunette, Paul Earis, Greg 103 22.72 7.66 30.38
20 Pugh, Perry Furutani, Rob 107 19.08 10.12 29.2
           
21 Schneider, Marty Schneider, Nelson 315 21.52 7.32 28.84
22 Laberge, Andre Sinclair, Carman 320 14.32 14.52 28.84
23 Evans, Russ Drickosin, Gary 112 14.94 13.42 28.36
24 McDonell, Ken Bell, Ben 111 24.8 3.38 28.18
25 Ehman, Barry Duesing, Jason 209 16.58 11.38 27.96
26 Stadnyk, Geoff Stark, Brian 208 27.44 0 27.44
27 Merk, Karl Gardner, Allen 310 15.88 11.34 27.22
28 Coggins, Les Coggins, Harley 127 15.3 11.58 26.88
29 Kolberg, Dale Fisher, Bill 211 12.88 13.92 26.8
30 Brown, Harold Brown, Jonathan 203 11.12 15.66 26.78
           
31 Loffler, Hal Joseph Schugmann, Gail 301 14.4 12.02 26.42
32 Neufeld, Clarence McLean, Garth 216 11.54 14.72 26.26
33 Zeller, Darren Zeller, Vikki 303 14.22 11.88 26.1
34 Collins, Darwin Ewanchyna, Terry 122 17.58 8.3 25.88
35 Drake, Chad Dean, Daryl 308 13.84 10.36 24.2
36 Foster, Kevin Smith, Douglas 311 12.04 9.46 21.5
37 Taylor, Travis Zerr, Brad 309 15.76 5.64 21.4
38 Frith, Kevin Kennedy, Dave 204 16.12 5.18 21.3
39 King, Bob King, Ryan 123 17.16 3.9 21.06
40 Coupland, Mike Coupland, Marc 101 19.3 0 19.3
           
41 Ward, Darryl Wihlidal, Randy 106 7.04 11.9 18.94
42 Kirkpatrick, Bob Miller, Doug 214 18.32 0 18.32
43 Raboud, Ken Zimmer, Brad 319 17.56 0 17.56
44 Heintz, Dwayne Heintz, Ryan 119 7 9.92 16.92
45 Rosom, Ardon Tonn, Dwight 116 4.9 11.68 16.58
46 Cooley, Ernie Ryan, Dan 213 14.58 0 14.58
47 Smith, Rod Kyle, Francis 109 0 14.38 14.38
48 Tynning, Ryan Tait, Lanny 125 13.58 0 13.58
49 Pilgrim, Frank Hoppenreys, Dan 313 12.64 0 12.64
50 Taylor, Ryan Rothenburger, Chad 307 12 0 12
           
51 Partridge, Len Boklaschuk, Scott 108 7.78 4.14 11.92
52 Kowalchuk, Kevin Tolley, Brad 207 5.68 5.5 11.18
53 Thul, Tom Thul, Greg 316 10.7 0 10.7
54 Paslawski, Fred Paslawski, Evelyn 205 10.66 0 10.66
55 Veroba, Darrel Nazarchuk, Greg 314 9.55 0 9.55
56 Colenutt, Dave Foord, Doug 212 9.4 0 9.4
57 Chvilicek, Steven Crowell, Hugh 202 6.44 0 6.44
58 McCann, Rick Houdek, Jake 318 5.44 0 5.44
59 Langefeld, Mark O'Conner, Chris 105 5.06 0 5.06
60 Thomas, Brandon Schlitt, Henry 206 1.42 2.72 4.14
           
61 Will, Dave Foster, Andrew 114 3.82 0 3.82
62 Thistlethwaite, Ronald Holderbein, Allen 128 3.58 0 3.58
63 Gessner, Greg Perepeluk, Mark 305 2.52 0 2.52
64 Steinmetz, Pete Erhardt, Doug 113 1.6 0 1.6
65 Purdy, Ken Peacock, Ron 121 0 0 0
66 Richard Richard 201 0 0 0
67 Johnston Johnston 215 0 0 0